Select from the letters from the A-Z list to locate the department or unit you are searching for.
Also, see the main University search, Social Media Directory or People Search.
Need to request an update? Please email webupdate@csustan.edu the URL of the A-Z page and the instructions for the update needed.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z
A
B
Departments, Programs & Services | Phone # (209) | Fax # (209) | |
---|---|---|---|
Basic Needs | 667-3108 | ||
Biological Sciences Dept | 667-3476 | 667-3694 | |
Biological Sciences (M.S.) | |||
Biological Sciences Stock Room | 667-3486 | ||
Black Faculty and Staff Association(BFSA) | |||
Bookstore | 667-3161 | 667-3727 | |
Botany (see Biological Sciences) | 667-3476 | 667-3694 | |
Branding Guidelines | 664-6780 | ||
Budget Services | 667-3653 | 667-3076 | |
Business Administration, College of | 667-3288 | 667-3080 | |
Business Administration, Executive Master of (EMBA) | 667-3280 | ||
Business Administration Program, Master of (MBA) | 667-3280 | ||
Business Continuity Planning | 667-3022 | ||
Business & Finance | 667-3077 | 667-3350 | |
Business, General (Concentration, B.S. in Business Administration) | 667-3568 | 667-3210 | |
Business Law (see Accounting) | 667-3671 | 667-3042 |
C
D
E
F
G
H
Departments, Programs & Services | Phone # (209) | Fax # (209) | |
---|---|---|---|
Health Center | 667-3396 | 667-3195 | |
Healthy Campus | |||
Health Education & Promotion | 667-3780 | ||
Health Science (see Nursing) | 667-3141 | ||
History & Profile of Stanislaus State | |||
History | 667-3238 | 667-3132 | |
Honors Program | 667-3180 | ||
Housing & Residential Life | 667-3675 | ||
Humanities Program (see English) | 667-3361 | ||
Human Resources Office | 667-3351 | 664-7011 |
I
Departments, Programs & Services | Phone # (209) | Fax # (209) | |
---|---|---|---|
Information Request | 667-3264 | ||
Information Technology, Office of (OIT) | 667-3343 | ||
Technology Support Desk - Work Order Request | 667-3687 | 667-3333 | |
Information Security Policies and Procedures | |||
Information Services – Security Request Form | |||
Reception Desk | 667-3343 | 667-3333 | |
- E-Mail - Outlook | Student E-mail | Troubleshooting | 667-3116 | ||
- Faculty Multi-Media Ctr | 667-3347 | ||
- Client Services | 667-3687 | 667-3333 | |
- Computer Labs | 667-3544 | 667-3333 | |
- Information Services | 667-3687 | ||
- Learning Services | 667-3171 | 667-3356 | |
- Telephone Services | 667-3085 | 667-3189 | |
- Web Services (see Strategic Communications & Marketing) | 667-3800 | ||
Innovation and Workforce Development (IWD) | 913-2927 | ||
Institute Archaeological Research | 667-3060 | ||
Institute for Cultural Resources | 667-3556 | ||
Institutional Effectiveness & Analytics (formerly known as Institutional Research) | 667-3281 | 664-7069 | |
Institutional Review Board, University | 667-3493 | 664-7184 | |
Instructional Media Ctr (see Learning Services) | 667-3116 | 667-3356 | |
Interdisciplinary Programs | 667-3010 | ||
Interdisciplinary Studies Program (MA & MS) | 667-3129 | ||
International Admissions | 667-3117 | 667-3791 | |
International Education & Global Engagement | 667-3117 | 667-3791 | |
Italian (see Modern Languages) | 667-3686 | 667-3526 |
J
Departments, Programs & Services | Phone # (209) | Fax # (209) | Social Media | ||
---|---|---|---|---|---|
Jazz Studies | 667-3421 | 664-7027 | |||
Job Line | 667-3354 | ||||
Journalism | 667-3371 | 667-3525 | |||
Judicial Affairs (see Student Conduct) | 667-3177 | 664-7091 |
K
Departments, Programs & Services | Phone # (209) | Fax # (209) | |
---|---|---|---|
KCSS Radio | 667-3378 | ||
Kinesiology & Public Health Promotion | 667-3325 | 667-3763 |
L
Departments, Programs & Services | Phone # (209) | Fax # (209) | |
---|---|---|---|
Labs - Computer Information | 667-3544 | 667-3333 | |
Lactation Rooms | |||
Latin American Studies | 667-3037 | ||
Lambda Rho | 667-3037 | 667-3042 | |
Leadership Studies | |||
Learning Commons (Testing, Tutoring, Writing Center) | 667-3642 | ||
Learning Services (See Distance Learning) | 667-3171 | 667-3356 | |
LGBTQ+ Mentorship Program | |||
Liberal Studies: Elementary Teaching Content Preparation | 667-3749 | 664-6610 | |
Library | 667-3234 | 664-7081 | |
Logos | 664-6780 | ||
Lost & Found (UPD) | 667-3114 |
M
N
Departments, Programs & Services | Phone # (209) | Fax # (209) | |
---|---|---|---|
National Honor Society of Phi Kappa Phi | |||
Natural Sciences (see Biological Sciences) | 667-3476 | 667-3694 | |
News & Events | |||
New Student Orientation | 664-6757 | 664-7032 | |
Noyce Scholarship Program (See Robert Noyce Teacher Scholarship Program) | |||
Nursing | 667-3141 |
O
Departments, Programs & Services | Phone # (209) | Fax # (209) | |
---|---|---|---|
Office of Academic Programs | 667-3082 | 667-7074 | |
Office of Assessment | 664-6746 | 664-7074 | |
Office of Global Affairs (Office of International Education) | |||
Office of Information Technology (OIT) | 667-3687 | ||
Office of Research & Sponsored Programs (ORSP) | 667-3493 | 667-3781 | |
Office of the Provost | 667-3203 | 664-7003 | |
Office for the Assessment of Student Learning | 664-6746 | 664-7074 | |
One Card (see Warrior Card) | 667-3419 | ||
Online Learning | |||
Online Master of Business Administration | 667-3280 | ||
Open University (Extended Education) | 667-3111 | ||
Operations Management (Concentration, B.S. in Business Administration) | 667-3507 | 667-3210 | |
Orientation, New Student | 664-6757 | 664-7032 | |
Outreach | 667-3070 | 667-3394 |
P
Q
Departments, Programs & Services | Phone # (209) | Fax # (209) | |
---|---|---|---|
Queer Faculty & Association |
R
Departments, Programs & Services | Phone # (209) | Fax # (209) | |
---|---|---|---|
Radio Station 91.9 KCSS | 667-3378 | ||
Records & Transcripts | 667-3264 | 667-3788 | |
Report a Safety Concern (Emergency: Call 911) | |||
Reports - Data Warehouse | |||
Record Management | 667-3500 | ||
Recreation (see Campus Recreation) | 667-3705 | ||
Registration | 667-3264 | ||
Registration Activity Dates (see Enrollment Services) | 667-3264 | ||
Reprographics (see Stan Prints) | 667-3013 | 664-7075 | |
Request Information | 667-3070 | ||
Research & Sponsored Programs | 667-3493 | 667-3781 | |
Reservations (Event Services) | 667-3913 | ||
Residential Life Village (See Student Housing) | 667-3675 | 667-3678 | |
Resources for Victims | |||
Risk Management (see Safety & Risk Management) | 667-3057 | 667-3350 | |
Roadmaps | |||
Robert Noyce Scholarship Program | 667-3589 | ||
Room Reservations (25Live) | 667-3525 |
S
T
U
Departments, Programs & Services | Phone # (209) | Fax # (209) | |
---|---|---|---|
Undergraduate Admissions | |||
Undergraduate Degree Requirements | |||
University Advancement (see "Division of University Advancement") | 667- 3131 | 667- 3026 | |
University Budget Advisory Committee (UBAC) | |||
University Catalog | |||
University Class Schedule | |||
University Educational Policies Committee (UEPC) | |||
University Extended Education (See Continuing and Professional Education) | 667- 3111 | 667- 3299 | |
University Events Office | 667-3641 | ||
University Events Calendar | |||
University Foundation | |||
University Honors Program | 667- 3180 | ||
University Institutional Review Board | 667- 3493 | 664- 7184 | |
University Police Department | 667- 3114 | 667- 3104 | |
University Policies | |||
University Reservations (see "25Live Scheduling") | 667-3641 | ||
University Logo & Document Templates | 664-3916 | ||
University Student Center | 667- 3815 | 667- 3601 |
V
Departments, Programs & Services | Phone # (209) | Fax # (209) | |
---|---|---|---|
Veterans Affairs | 667-3081 | ||
Victim Resources/Advocate | 667-3993 | ||
Village/Residential Life (See Student Housing) | 667-3675 | 667-3678 | |
ViP Graduate | 667-3264 | ||
ViP International | 667-3264 | ||
ViP Page | 667-3264 | ||
Visit Stanislaus State | |||
Visitors |
W
Departments, Programs & Services | Phone # (209) | Fax # (209) | |
---|---|---|---|
Warrior Card | 667- 3419 | ||
Warrior Cross Cultural Center (WCCC) | |||
Warrior Fab Lab | 667-3299 | ||
WASC | |||
Website Access & Training | 667- 3800 | ||
Wellness Works | 513- 9455 | ||
Western Undergraduate Exchange Program (WUE) | 667- 3070 | ||
Winter Session | |||
Writing Program | 667- 3361 | 667- 3720 | |
Women's Campus Connection(WCC) | |||
Work Order Request - (OIT/Call Center) | 667- 3687 | 667- 3333 | |
Work-Study Employment | 667- 3336 | 664- 7064 | |
WOW (Warriors on the Way - a partnership with Delta College) | |||
WOW 2 STEM (see CVMSA) | |||
WPST Program (see Graduation Writing Assessment Requirement - GWAR) | |||
Writing Center (See Learning Commons) | 667- 3465 |
Z
Departments, Programs & Services | Phone # (209) | Fax # (209) | |
---|---|---|---|
Zoology (see Biological Sciences) | 667-3476 | 667-3694 |