Permit Costs
Note: If you elected automatic payroll deduction for on-campus parking, the following are the fee rates.
2022/2023 Parking Fees by Unit & Classification
Parking Fees By Unit & Classification | Monthly Rate 2022 / 23 |
Fall 2022 |
Winter 2023 |
Spring 2023 |
Summer 2023 |
---|---|---|---|---|---|
MPP | 47.39 | 189.56 | 47.39 | 189.56 | 142.17 |
Faculty (3 - CFA) | 13.19 | 52.76 | 13.19 | 52.76 | 39.57 |
Staff – Confidential / E99 (2,5,7,9 - CSUEU) | 14.91 | 59.64 | 14.91 | 59.64 | 44.73 |
Physicians & Dentists (1 - UAPD) | 17.17 | 68.68 | 17.17 | 68.68 | 51.51 |
Academic Professionals (4 - APC) | 14 | 56 | 14 | 56 | 42 |
Skilled Trades (6 - SETC) | 17.08 | 68.32 | 17.08 | 68.32 | 51.24 |
Police (8 - SUPA) | 17.17 | 68.68 | 17.17 | 68.68 | 51.51 |
Academic Student Employee (11 - UAW) | - | 188.55 | - | 188.55 | - |
Reserved | 75.97 | - | - | - | - |
Motorcycles | - | 51.51 | 12.36 | 51.51 | 36.06 |
Daily Pass * | 6/day | - | - | - | - |
Effective Dates of Faculty/Staff | 7/1/22 - 6/30/23 | 8/17/22 - 1/2/23 | 1/1/231 - 1/31/23 | 1/26/23 - 6/6/23 | 5/31/23 - 8/20/23 |
* Daily Pass rate is a per-pass, per-day rate.
Legend:
APC = Academic Professionals of California
C99 = HEERA designated Confidential employees
CFA = California Faculty Association
CSUEU = Cal. State University Employees Union
MPP = Management Personnel Plan
2022/2023 Student Parking Fees
Student Parking Fees | Fall 2022 Winter 2023 Combined Pass |
Spring 2023 Summer 2023 Combined Pass |
Year Total |
---|---|---|---|
Student | 188.55 | 188.55 | 377.1 |
Evening Only | 94.28 | 94.28 | 188.56 |
Economy* | 63.25 | 63.25 | 126.5 |
Motorcycles | 47.39 | 47.39 | 94.78 |
Effective Dates of Student | 8/15/22 - 1/25/23 | 1/21/23 - 8/21/23 |
* Economy permit sales are not to exceed 440 permits
Updated: December 06, 2022