Transaction Requests for Current Employees
Below are the following change request forms for current employees.
For any position funding change, please refer to the University Budget Office forms.
Contacts
If you have any questions, please contact the Talent Management Team.
Forms
Below are the following changes you can request on the Personnel Transaction Request Form.
Submit the following to Human Resources.
- Completed and signed the Personnel Transaction Request Form
- Attached justification with any supporting documentations, if applicable
Type of Transaction | Brief Description | |
---|---|---|
Reappointment |
To extend a temporary employee’s appointment. |
|
Temporary to Permanent status | To convert a temporary employee to probationary/permanent status *Current Organizational Chart *Data warehouse report |
|
Time Base change | Adjust a position's current time base. Example: Change from part-time (20 hours/wk) to full-time (40 hours/wk) or from FT to PT. *Current Organizational Chart *Data warehouse report |
|
Pay Plan change | Adjusts a position's current pay plan; 10/12, 11/12, 12/12. Example: Change from a 10/12 to a 12/12 or from a 12/12 to an 11/12 pay plan. *Current Organizational Chart *Data warehouse report |
|
Supervisor change | Employee assigned to new supervisor. *Current Organizational Chart *Data warehouse report |
Below are the following changes you can request on the Personnel Transaction Request Form.
Type of Transaction | Brief Description | |
---|---|---|
Reappointment |
To extend a temporary employee’s appointment. |
|
Temporary to Permanent status | To convert a temporary employee to probationary/permanent status *Current Organizational Chart *Data warehouse report |
|
Time Base change | Adjust a position's current time base. Example: Change from part-time (20 hours/wk) to full-time (40 hours/wk) or from FT to PT. *Current Organizational Chart *Data warehouse report |
|
Pay Plan change | Adjusts a position's current pay plan; 10/12, 11/12, 12/12. Example: Change from a 10/12 to a 12/12 or from a 12/12 to an 11/12 pay plan. *Current Organizational Chart *Data warehouse report |
|
Supervisor change | Employee assigned to new supervisor. *Current Organizational Chart *Data warehouse report |
Updated: July 23, 2025