Upcoming Meeting Dates by Committee
Meeting Date | Time |
---|---|
Friday, September 1, 2023 | 10:00 AM-11:30 AM |
Friday, September 29, 2023 | 10:00 AM-11:30 AM |
Friday, October 13, 2023 | 10:00 AM-11:30 AM |
Friday, November 3, 2023 | 10:00 AM-11:30 AM |
Membership
Jori Lindley (jlindley1@csustan.edu) Chair; English Department
Marika Becz (mbecz@csustan.edu) Theatre Department
Susan Stephenson (sstephson1@csustan.edu) Art Department
Jennifer Whitmer (jwhitmer@csustan.edu) Sociology Department
Brandon Wolfe-Hunnicutt (bwolfehunnicutt@csustan.edu) History Department
Stephen Routh (SRouth@csustan.edu) Associate Dean; Ex Officio
Meeting Schedule:
TBD
Membership:
Tzu-Man Huan (thuang@csustan.edu) Chair, Finance Department
Xuehu Song (xsong@csustan.edu) Accounting Department
Pi-Sheng Deng (PDeng@csustan.edu) CIS (FERP)
Andrew Hinrichs ahinrichs@csustan.edu) Management Department
Al Petrosky (APetrosky@csustan.edu) Marketing Department
Terence Pitre (tpitre@csustan.edu) Dean
Gina Donahue gdonahue@csustan.edu) Ex Officio
Carmen Garcia (cgarcia@csustan.edu) Budget Analyst
Meeting Schedule:
Meeting Date | Time |
---|---|
October 16, 2023 | 11:00 AM - 12:00 PM |
October 30, 2023 | 11:00 AM - 12:00 PM |
November 13, 2023 | 11:00 AM - 12:00 PM |
November 27, 2023 | 11:00 AM - 12:00 PM |
December 11, 2023 | 11:00 AM - 12:00 PM |
Membership:
Megan Thomas, Chair
Horacio Ferriz
Kenneth Hoover
Mechelle Perea-Ryan
Chad Stessman
Lisa Timmons
Meeting Schedule:
Meeting Date | Time |
---|---|
Thursday, October 5, 2023 | 10:00 AM-11:00 AM |
Thursday, November 2, 2023 | 10:00 AM-11:00 AM |
Thursday, December 7, 2023 | 10:00 AM-11:00 AM |
Membership:
Derek Riddle, Chair, driddle@csustan.edu
Brent Powell
Katie Galvin
Jaime Gravell
Daniel Soodjinda
Meeting Date | Time |
---|---|
Friday, September 1, 2023 | 9:00 AM-10:00 AM |
Friday, September 22, 2023 | 9:00 AM-10:00 AM |
Friday, October 6, 2023 | 9:00 AM-10:00 AM |
Friday, October 20, 2023 | 9:00 AM-10:00 AM |
Friday, November 3, 2023 | 9:00 AM-10:00 AM |
Friday, November 17, 2023 | 9:00 AM-10:00 AM |
Friday, December 1, 2023 | 9:00 AM-10:00 AM |
Friday, December 15, 2023 | 9:00 AM-10:00 AM |
Membership:
Arya Alami (chair)
Mario Mora
Tzu-Man (Mandy) Huang
Jacob Weigel
Brian Morsony
JungHa An (ex-officio, Faculty Director of GE).
Meeting Date | Time |
---|---|
Friday, September 1, 2023 | 11:00 AM-12:00 PM |
Friday, September 29, 2023 | 11:00 AM-12:00 PM |
Friday, October 20, 2023 | 11:00 AM-12:00 PM |
Friday, November 3, 2023 | 11:00 AM-12:00 PM |
Friday, December 1, 2023 | 11:00 AM-12:00 PM |
Membership:
Mirta Maldonado, Chair
Xiao Xiao, CBA
Erin Hughes (Fall23), Hakhamanesh Zanganeh (Spring24), CAHSS
Donnieau Snyder, COEKSW
Megan Thomas, COS
Zachary Davidson, At Large Member
Matt Moberly, Writing Program Coordinator
Rachel Grimshaw, WPST Coordinator, Ex-Officio, Non-voting
Meeting Date | Time |
---|---|
Thursday, August 31, 2023 | 10:00 AM-11:00 AM |
Thursday, September 7, 2023 | 10:00 AM-11:00 AM |
Thursday, October 5, 2023 | 10:00 AM-11:00 AM |
Thursday, November 2, 2023 | 10:00 AM-11:00 AM |
Thursday, December 7, 2023 | 10:00 AM-11:00 AM |
Membership:
Sriram Chintakrindi, Chair
Sherry Roper, COS
Kirsten Jasek-Rysdahl, COEKSW
Jake Weigel, At Large Member
Jonathan Sarhad, At Large Member
Tim Firch, CBA
TBD, ASI Student Rep.
Shradha Tibrewal, Director of FCETL, Ex-Officio, Non-voting
Meeting Schedule:
Meeting Dates | Time |
---|---|
Friday, September 8, 2023 | 11:00 AM-12:00 PM |
Friday, October 13, 2023 | 11:00 AM-12:00 PM |
Friday, November 17, 2023 | 11:00 AM-12:00 PM |
Friday, December 8, 2023 | 11:00 AM-12:00 PM |
Membership:
Yamini Bellare, COS
Ellen Bell, CAHSS
Nan Zhang, CBA
Derek Riddle, COEKSW
Arturo Nevarez, At Large Member
Mary Roaf, Ethnic or Gender Studies
TBD, ASI Rep.
Carolina Alfaro, Director of the Diversity Center, Ex-Officio, Non-voting
Meeting Dates | Time |
---|---|
Thursday, August 31, 2023 | 2:00 PM-4:00 PM |
Thursday, September 14, 2023 | 2:00 PM-4:00 PM |
Thursday, September 28, 2023 | 2:00 PM-4:00 PM |
Thursday, October 12, 2023 | 2:00 PM-4:00 PM |
Thursday, October 26, 2023 | 2:00 PM-4:00 PM |
Thursday, November 9, 2023 | 2:00 PM-4:00 PM |
Thursday, November 30, 2023 | 2:00 PM-4:00 PM |
Thursday, December 7, 2023 | 2:00 PM-4:00 PM |
Thursday, February 1, 2024 | 2:00 PM-4:00 PM |
Thursday, February 15, 2024 | 2:00 PM-4:00 PM |
Thursday, February 29, 2024 | 2:00 PM-4:00 PM |
Thursday, March 14, 2024 | 2:00 PM-4:00 PM |
Thursday, March 28, 2024 | 2:00 PM-4:00 PM |
Thursday, April 11, 2024 | 2:00 PM-4:00 PM |
Thursday, April 25, 2024 | 2:00 PM-4:00 PM |
Thursday, May 9, 2024 | 2:00 PM-4:00 PM |
Membership:
Meeting Dates | Time |
---|---|
Thursday, August 24, 2023 | 2:00 PM-4:00 PM |
Thursday, September 21, 2023 | 2:00 PM-4:00 PM |
Thursday, October 19, 2023 | 2:00 PM-4:00 PM |
Thursday, November 16, 2023 | 2:00 PM-4:00 PM |
Thursday, February 22, 2024 | 2:00 PM-4:00 PM |
Thursday, March 21, 2024 | 2:00 PM-4:00 PM |
Thursday, April 18, 2024 | 2:00 PM-4:00 PM |
Thursday, May 2, 2024 | 2:00 PM-4:00 PM |
Membership:
Meeting Dates |
---|
Wednesday, September 6, 2023 |
Wednesday, September 20, 2023 |
Wednesday, October 4, 2023 |
Wednesday, October 18, 2023 |
Wednesday, November 1, 2023 |
Wednesday, November 15, 2023 |
Wednesday, December 6, 2023 |
Wednesday, January 31, 2024 |
Wednesday, February 14, 2024 |
Wednesday, February 28, 2024 |
Wednesday, March 13, 2024 |
Wednesday, March 27, 2024 |
Wednesday, April 17, 2024 |
Wednesday, May 1, 2024 |
Meeting Dates |
---|
Wednesday, August 9, 2023 |
Tuesday, August 29, 2023 |
Tuesday, September 12, 2023 |
Tuesday, September 26, 2023 |
Tuesday, October 10, 2023 |
Tuesday, October 24, 2023 |
Tuesday, November 7, 2023 |
Tuesday, November 28, 2023 |
Wednesday, January 24, 2024 |
Tuesday, February 6, 2024 |
Tuesday, February 20, 2024 |
Tuesday, March 5, 2024 |
Tuesday, March 19, 2024 |
Tuesday, April 9, 2024 |
Tuesday, April 23, 2024 |
Tuesday, May 7, 2024 |
Meeting Dates | Time |
---|---|
Tuesday, August 22, 2023 | 2:00 PM-4:00 PM |
Tuesday, September 5, 2023 | 2:00 PM-4:00 PM |
Tuesday, September 19, 2023 | 2:00 PM-4:00 PM |
Tuesday, October 3, 2023 | 2:00 PM-4:00 PM |
Tuesday, October 17, 2023 | 2:00 PM-4:00 PM |
Tuesday, October 31, 2023 | 2:00 PM-4:00 PM |
Tuesday, November 14, 2023 | 2:00 PM-4:00 PM |
Tuesday, December 5, 2023 | 2:00 PM-4:00 PM |
Tuesday, January 30, 2024 | 2:00 PM-4:00 PM |
Tuesday, February 13, 2024 | 2:00 PM-4:00 PM |
Tuesday, February 27, 2024 | 2:00 PM-4:00 PM |
Tuesday, March 12, 2024 | 2:00 PM-4:00 PM |
Tuesday, March 26, 2024 | 2:00 PM-4:00 PM |
Tuesday, April 16, 2024 | 2:00 PM-4:00 PM |
Tuesday, April 30, 2024 | 2:00 PM-4:00 PM |
Tuesday, May 14, 2024 | 2:00 PM-4:00 PM |
Updated: November 16, 2023