From Anderson, L. W., & Krathwohl, D. R. (2001). A Taxonomy for Learning, Teaching, and Assessing, Abridged Edition. Boston, MA: Allyn and Bacon.
Definitions
Bloom's Definitions
I. Remembering | Exhibit memory of previously learned material by recalling facts, terms, basic concepts, and answers. |
II. Understanding | Demonstrate understanding of facts and ideas by organizing, comparing, translating, interpreting, giving descriptions, and stating main ideas. |
III. Applying | Solve problems to new situations by applying acquired knowledge, facts, techniques and rules in a different way. |
I.V. Analyzing | Examine and break information into parts by identifying motives or causes. Make inferences and find evidence to support generalizations. |
V. Evaluating | Present and defend opinions by making judgments about information, validity of ideas, or quality of work based on a set of criteria. |
V.I. Creating | Compile information together in a different way by combining elements in a new pattern or proposing alternative solutions. |
Verbs
Choose | Classify | Apply | Analyze | Agree | Adapt |
Define | Compare | Build | Assume | Appraise | Build |
Find | Contrast | Choose | Categorize | Assess | Change |
How | Demonstrate | Construct | Classify | Award | Choose |
Label | Explain | Develop | Compare | Choose | Combine |
List | Extend | Experiment with | Conclusion | Compare | Compile |
Match | Illustrate | Identify | Contrast | Conclude | Compose |
Name | Infer | Interview | Discover | Criteria | Construct |
Omit | Interpret | Make use of | Dissect | Criticize | Create |
Recall | Outline | Model | Distinguish | Decide | Delete |
Relate | Relate | Organize | Divide | Deduct | Design |
Select | Rephrase | Plan | Examine | Defend | Develop |
Show | Show | Select | Function | Determine | Discuss |
Spell | Summarize | Solve | Inference | Disprove | Elaborate |
Tell | Translate | Utilize | Inspect | Estimate | Estimate |
What | List | Evaluate | Formulate | ||
When | Motive | Explain | Happen | ||
Where | Relationships | Importance | Imagine | ||
Which | Simplify | Influence | Improve | ||
Who | Survey | Interpret | Invent | ||
Why | Take part in | Judge | Make up | ||
Test for | Justify | Maximize | |||
Theme | Mark | Minimize | |||
Measure | Modify | ||||
Opinion | Original | ||||
Perceive | Originate | ||||
Prioritize | Plan | ||||
Prove | Predict | ||||
Rate | Propose | ||||
Recommend | Solution | ||||
Rule on | Solve | ||||
Select | Suppose | ||||
Support | Test | ||||
Value | Theory |
Updated: January 31, 2023