PeopleSoft Finance System
The CSU system uses PeopleSoft Finance as its accounting software. It is sometimes called CFS, short for Common Financial System. PeopleSoft Finance has been configured for the CSU structure to manage funds, budgets, reporting, etc. through the use of chartfields. All employees need to have a basic understanding of Stanislaus State’s chart of accounts because all financial transactions and activities (e.g., buying and paying for things, getting reimbursed for business and travel expenses, managing funds, etc.) utilize this accounting structure.
The PeopleSoft chartfield consists of multiple components.
For example:
| FUND | Department ID | ACCOUNT |
|---|---|---|
| G0106 | 42001 | 606001 |
Chart of Accounts
This section provides definitions for commonly used terms.
Five-digits, alpha numeric. Identifies funding that has a specific defined purpose.
Example:
G0106 - General Operating Fund
A7300 - Associated Students
TM000 - Trust Funds Miscellaneous
Five digit numeric. Identifies a unique department within the University organization. Can also be used to identify a major program within a department (e.g., utilities).
Download Department ID Code List
Example:
20010 - Nursing
42001 - Human Resources
Six digit, numeric. Identifies assets, liabilities, expenses and revenue. Campus departments will most often use Expense and Revenue Accounts (Expense accounts begin with a 6, Revenue accounts begin with a 5)
Example:
660003 - Supplies and Service
606001 - Travel
619001 - Equipment
Four digit, alpha numeric. Identifies major on-going activity, used with revenue and Expense only
Defines Instructionally Related Activity (IRA) Programs
Example:
A003 - Art Gallery
A013 - Music Jazz Studies
Six digit, alpha numeric. Defines activity with a start and end date. (Required at Stanislaus State for all Grants)
Capital Outlay projects
Faculty Support Grants
Three to five digits, alpha and/or numeric. Defines minor on-going activity that is related to a specific department.
CSUBUY/P2P Commodity &
Account Code Mapping
These tables illustrate how commodity codes within the CSUBUY/P2P system map to the default chartstring account codes assigned by accounting.
Accurately assigning the correct commodity code on every transaction is essential for many reasons and should be prioritized over budget alignment. Proper coding ensures expenses are routed to the correct accounts for fiscal reporting, reduces processing dealys, and helps your purchases move through the system more quickly and efficiently. Taking a moment to confirm the correct commodity code will help prevent rework and speed up payment processing.
- Effective 02/15/2026
| CSUBUY Commodity Code | CSUBUY Commodity Code Description | Account Code |
|---|---|---|
| 100001 | Capital-Preliminary Plans | 607022_STCMP |
| 100002 | Capital-Construction | 607031_STCMP |
| 100004 | Group II Capital Assets | 607009_STCMP |
| 100005 | Real Estate Acquisition | 607002_STCMP |
| 100006 | Capital-Pollution Remediation Costs | 607031_STCMP |
| 100007 | Capital-State Agency Costs | 617002_STCMP |
| 100008 | Capital-Construction Other | 607033_STCMP |
| 100009 | Capital-Master Plan | 660066_STCMP |
| 105002 | Equipment | 619001_STCMP |
| 105003 | Vehicles | 619801_STCMP |
| 105004 | Farm Equipment | 619001_STCMP |
| 115001 | IT Accessories/Supplies | 616005_STCMP |
| 115002 | IT Hardware | 616002_STCMP |
| 115003 | IT Hardware Maintenance | 616002_STCMP |
| 115004 | IT Software | 616812_STCMP |
| 115005 | IT Software Maintenance | 616812_STCMP |
| 115006 | Telecommunications Supplies | 616802_STCMP |
| 115007 | Telecommunications Services | 616001_STCMP |
| 115008 | IT Professional Services | 613001_STCMP |
| 115009 | IT Consulting | 613001_STCMP |
| 140001 | IT Lease/Rental Services | 616002_STCMP |
| 140002 | Equipment Lease/Rental Services | 619001_STCMP |
| 140003 | Real Estate & Space Lease/Rental Services | 660833_STCMP |
| 140004 | Vehicle Lease/Rental Services | 619001_STCMP |
| 145001 | Building Maint/Repair Services | 660061_STCMP |
| 145002 | Custodial Maint/Repair Services | 660062_STCMP |
| 145003 | Elevator Maint/Repair Services | 660061_STCMP |
| 145004 | Equipment Maint/Repair Services | 660836_STCMP |
| 145006 | Landscape Maint/Repair Services | 660064_STCMP |
| 145007 | Vehicle Maint/Repair Services | 660836_STCMP |
| 145009 | Custodial Supplies | 660062_STCMP |
| 145010 | Facilities Supplies | 660061_STCMP |
| 145011 | Housing Supplies | 660061_STCMP |
| 145013 | Vehicle Parts/Accessories | 660003_STCMP |
| 145015 | Housing Maint/Repair Services | 613001_STCMP |
| 150003 | Works of Art | 660003_STCMP |
| 150006 | Controlled Substances | 660969_STCMP |
| 150007 | Furniture | 619803_STCMP |
| 150008 | Official Guest | 660830_STCMP |
| 150009 | Official Guest Travel | 660090_STCMP |
| 150011 | Insurance | 660010_STCMP |
| 150012 | Memberships | 660809_STCMP |
| 150015 | Subscription/Publication (non-IT) | 660847_STCMP |
| 150018 | Training/Professional Dev | 660009_STCMP |
| 150019 | Weapons | 619803_STCMP |
| 150021 | Shipping/Freight (Non-Taxable) | 606802_STCMP |
| 150022 | Shipping/Freight & Handling (Taxable) | 606802_STCMP |
| 150025 | Accreditation Services | 660835_STCMP |
| 156001 | Antifreeze - Non-Recycled | 660003_STCMP |
| 156002 | Mulch/Compost - Non-Recycled | 660064_STCMP |
| 156003 | Glass Products - Non-Recycled | 660003_STCMP |
| 156004 | Lubricating Oils - Non-Recycled | 660003_STCMP |
| 156005 | Paint - Non-Recycled | 660003_STCMP |
| 156006 | Paper - Non-Recycled | 660003_STCMP |
| 156007 | Plastic - Non-Recycled | 660003_STCMP |
| 156008 | Metals - Non-Recycled | 660003_STCMP |
| 156009 | Tire Derived Products - Non-Recycled | 660003_STCMP |
| 156010 | Tires Larger 15in - Non-Recycled | 660003_STCMP |
| 156011 | Tires Smaller 15in - Non-Recycled | 660003_STCMP |
| 156012 | Building Finishes - Non-Recycled | 660003_STCMP |
| 156013 | Carpet - Non-Recycled | 660003_STCMP |
| 156014 | Erosion Control Products - Non-Recycled | 660064_STCMP |
| 156015 | Pavement Surfacing - Non-Recycled | 660064_STCMP |
| 156016 | Printing & Writing Paper - Non-Recycled | 660003_STCMP |
| 156017 | Soil Amendments & Soil Toppings - Non-Recycled | 660064_STCMP |
| 156018 | Textiles - Non-Recycled | 660003_STCMP |
| 157001 | Diesel | 660965_STCMP |
| 157002 | Gasoline | 660965_STCMP |
| 157003 | Dyed Diesel | 660965_STCMP |
| 158001 | Catering Services | 660950_STCMP |
| 158002 | Hospitality Space Rental | 660003_STCMP |
| 158003 | Food and Beverage (Non-Taxable) | 660929_STCMP |
| 158004 | Food and Beverage (Taxable) | 660929_STCMP |
| 159001 | Antifreeze - Recycled | 660003_STCMP |
| 159002 | Mulch/Compost - Recycled | 660064_STCMP |
| 159003 | Glass Products - Recycled | 660003_STCMP |
| 159004 | Lubricating Oils - Recycled | 660003_STCMP |
| 159005 | Paint - Recycled | 660003_STCMP |
| 159006 | Paper - Recycled | 660003_STCMP |
| 159007 | Plastic - Recycled | 660003_STCMP |
| 159008 | Metals - Recycled | 660003_STCMP |
| 159009 | Tire Derived Products - Recycled | 660003_STCMP |
| 159010 | Tires Larger 15in - Recycled | 660003_STCMP |
| 159011 | Tires Smaller 15in - Recycled | 660003_STCMP |
| 159012 | Building Finishes - Recycled | 660003_STCMP |
| 159013 | Carpet - Recycled | 660003_STCMP |
| 159014 | Erosion Control Products - Recycled | 660064_STCMP |
| 159015 | Pavement Surfacing - Recycled | 660064_STCMP |
| 159016 | Printing & Writing Paper - Recycled | 660003_STCMP |
| 159017 | Soil Amendments & Soil Toppings - Recycled | 660064_STCMP |
| 159018 | Textiles - Recycled | 660003_STCMP |
| 160001 | General Services | 660090_STCMP |
| 160002 | Legal Services | 613001_STCMP |
| 160004 | Printing Services | 660002_STCMP |
| 160005 | Advertising/Promotional/Media Services | 660897_STCMP |
| 160006 | Bus Charter Services | 606802_STCMP |
| 160007 | HazMat/Chemical Services | 605006_STCMP |
| 160008 | Professional Services | 613001_STCMP |
| 160009 | Safety/Security Services | 613001_STCMP |
| 160011 | State Fire Marshal Services | 617002_STCMP |
| 160012 | Employee Recruitment Services | 660042_STCMP |
| 160013 | Auxiliary Organization Services | 617090_STCMP |
| 170001 | Lab/Scientific Supplies | 660825_STCMP |
| 170002 | Medical Supplies | 660803_STCMP |
| 170003 | General Supplies | 660003_STCMP |
| 170005 | Advertising/Promotional Supplies | 660017_STCMP |
| 170006 | HazMat/Chemical Supplies | 660003_STCMP |
| 170007 | Safety/Security Supplies | 660949_STCMP |
| 180001 | Bookbinding (Library Only) | 608002_STCMP |
| 180002 | Library Books (Library Only) | 608001_STCMP |
| 180003 | Library Serials (Library Only) | 608003_STCMP |
| 180004 | Library Periodicals (Library Only) | 608004_STCMP |
| 180005 | Library Subscriptions (Library Only) | 608005_STCMP |
| 700002 | Attorney Fee | 660019_STCMP |
| 700003 | Freight/Postage/Shipping (Accounting Use Only) | 660001_STCMP |
| 700004 | Legal Settlement (Accounting Use Only) | 660019_STCMP |
| 700005 | Local/Federal Gov. Payment (Accounting Use Only) | 660090_STCMP |
| 700006 | Medical Service Payment | 660839_STCMP |
| 700007 | Memberships (Accounting Use Only) | 660809_STCMP |
| 700008 | Subscription/Publication (non IT) (Accounting Use Only) | 660847_STCMP |
| 700009 | Official/Referee Payment | 660841_STCMP |
| 700010 | Permits/Licenses (non IT) | 660912_STCMP |
| 700011 | Credit Card Bank Payment (Accounting Use Only) | 107003_STCMP |
| 700012 | Royalty Payment (Accounting Use Only) | 660966_STCMP |
| 700013 | Utilities - Electricity (Accounting Use Only) | 605001_STCMP |
| 700014 | Utilities - Gas (Accounting Use Only) | 605002_STCMP |
| 700015 | Utilities - Oil (Accounting Use Only) | 605002_STCMP |
| 700016 | Utilities - Water (Accounting Use Only) | 605004_STCMP |
| 700017 | Utilities - Sewage (Accounting Use Only) | 605005_STCMP |
| 700019 | Utilities - Telecommunication (Accounting Use Only) | 604001_STCMP |
| 700020 | Direct Pay Other (Accounting Use Only) | 660090_STCMP |
| 700021 | Student Union Return of Surplus (Accounting Use Only) | 660045_STCMP |
- Effective 02/15/2026
| CSUBUY Commodity Code | CSUBUY Commodity Code Description | Account Code |
|---|---|---|
| 150025 | Accreditation Services | 660835_STCMP |
| 170005 | Advertising/Promotional Supplies | 660017_STCMP |
| 160005 | Advertising/Promotional/Media Services | 660897_STCMP |
| 156001 | Antifreeze - Non-Recycled | 660003_STCMP |
| 159001 | Antifreeze - Recycled | 660003_STCMP |
| 700002 | Attorney Fee | 660019_STCMP |
| 160013 | Auxiliary Organization Services | 617090_STCMP |
| 180001 | Bookbinding (Library Only) | 608002_STCMP |
| 156012 | Building Finishes - Non-Recycled | 660003_STCMP |
| 159012 | Building Finishes - Recycled | 660003_STCMP |
| 145001 | Building Maint/Repair Services | 660061_STCMP |
| 160006 | Bus Charter Services | 606802_STCMP |
| 100002 | Capital-Construction | 607031_STCMP |
| 100008 | Capital-Construction Other | 607033_STCMP |
| 100009 | Capital-Master Plan | 660066_STCMP |
| 100006 | Capital-Pollution Remediation Costs | 607031_STCMP |
| 100001 | Capital-Preliminary Plans | 607022_STCMP |
| 100007 | Capital-State Agency Costs | 617002_STCMP |
| 156013 | Carpet - Non-Recycled | 660003_STCMP |
| 159013 | Carpet - Recycled | 660003_STCMP |
| 158001 | Catering Services | 660950_STCMP |
| 150006 | Controlled Substances | 660969_STCMP |
| 700011 | Credit Card Bank Payment (Accounting Use Only) | 107003_STCMP |
| 145002 | Custodial Maint/Repair Services | 660062_STCMP |
| 145009 | Custodial Supplies | 660062_STCMP |
| 157001 | Diesel | 660965_STCMP |
| 700020 | Direct Pay Other (Accounting Use Only) | 660090_STCMP |
| 157003 | Dyed Diesel | 660965_STCMP |
| 145003 | Elevator Maint/Repair Services | 660061_STCMP |
| 160012 | Employee Recruitment Services | 660042_STCMP |
| 105002 | Equipment | 619001_STCMP |
| 140002 | Equipment Lease/Rental Services | 619001_STCMP |
| 145004 | Equipment Maint/Repair Services | 660836_STCMP |
| 156014 | Erosion Control Products - Non-Recycled | 660064_STCMP |
| 159014 | Erosion Control Products - Recycled | 660064_STCMP |
| 145010 | Facilities Supplies | 660061_STCMP |
| 105004 | Farm Equipment | 619001_STCMP |
| 158003 | Food and Beverage (Non-Taxable) | 660929_STCM |
| 158004 | Food and Beverage (Taxable) | 660929_STCMP |
| 700003 | Freight/Postage/Shipping (Accounting Use Only) | 660001_STCMP |
| 150007 | Furniture | 619803_STCMP |
| 157002 | Gasoline | 660965_STCMP |
| 160001 | General Services | 660090_STCMP |
| 170003 | General Supplies | 660003_STCMP |
| 156003 | Glass Products - Non-Recycled | 660003_STCMP |
| 159003 | Glass Products - Recycled | 660003_STCMP |
| 100004 | Group II Capital Assets | 607009_STCMP |
| 160007 | HazMat/Chemical Services | 605006_STCMP |
| 170006 | HazMat/Chemical Supplies | 660003_STCMP |
| 158002 | Hospitality Space Rental | 660003_STCMP |
| 145015 | Housing Maint/Repair Services | 613001_STCMP |
| 145011 | Housing Supplies | 660061_STCMP |
| 150011 | Insurance | 660010_STCMP |
| 115001 | IT Accessories/Supplies | 616005_STCMP |
| 115009 | IT Consulting | 613001_STCMP |
| 115002 | IT Hardware | 616002_STCMP |
| 115003 | IT Hardware Maintenance | 616002_STCMP |
| 140001 | IT Lease/Rental Services | 616002_STCMP |
| 115008 | IT Professional Services | 613001_STCMP |
| 115004 | IT Software | 616812_STCMP |
| 115005 | IT Software Maintenance | 616812_STCMP |
| 170001 | Lab/Scientific Supplies | 660825_STCMP |
| 145006 | Landscape Maint/Repair Services | 660064_STCMP |
| 160002 | Legal Services | 613001_STCMP |
| 700004 | Legal Settlement (Accounting Use Only) | 660019_STCMP |
| 180002 | Library Books (Library Only) | 608001_STCMP |
| 180004 | Library Periodicals (Library Only) | 608004_STCMP |
| 180003 | Library Serials (Library Only) | 608003_STCMP |
| 180005 | Library Subscriptions (Library Only) | 608005_STCMP |
| 700005 | Local/Federal Gov. Payment (Accounting Use Only) | 660090_STCMP |
| 156004 | Lubricating Oils - Non-Recycled | 660003_STCMP |
| 159004 | Lubricating Oils - Recycled | 660003_STCMP |
| 700006 | Medical Service Payment | 660839_STCMP |
| 170002 | Medical Supplies | 660803_STCMP |
| 150012 | Memberships | 660809_STCMP |
| 700007 | Memberships (Accounting Use Only) | 660809_STCMP |
| 156008 | Metals - Non-Recycled | 660003_STCMP |
| 159008 | Metals - Recycled | 660003_STCMP |
| 156002 | Mulch/Compost - Non-Recycled | 660064_STCMP |
| 159002 | Mulch/Compost - Recycled | 660064_STCMP |
| 150008 | Official Guest | 660830_STCMP |
| 150009 | Official Guest Travel | 660090_STCMP |
| 700009 | Official/Referee Payment | 660841_STCMP |
| 156005 | Paint - Non-Recycled | 660003_STCMP |
| 159005 | Paint - Recycled | 660003_STCMP |
| 156006 | Paper - Non-Recycled | 660003_STCMP |
| 159006 | Paper - Recycled | 660003_STCMP |
| 156015 | Pavement Surfacing - Non-Recycled | 660064_STCMP |
| 159015 | Pavement Surfacing - Recycled | 660064_STCMP |
| 700010 | Permits/Licenses (non IT) | 660912_STCMP |
| 156007 | Plastic - Non-Recycled | 660003_STCMP |
| 159007 | Plastic - Recycled | 660003_STCMP |
| 156016 | Printing & Writing Paper - Non-Recycled | 660003_STCMP |
| 159016 | Printing & Writing Paper - Recycled | 660003_STCMP |
| 160004 | Printing Services | 660002_STCMP |
| 160008 | Professional Services | 613001_STCMP |
| 140003 | Real Estate & Space Lease/Rental Services | 660833_STCMP |
| 100005 | Real Estate Acquisition | 607002_STCMP |
| 700012 | Royalty Payment (Accounting Use Only) | 660966_STCMP |
| 160009 | Safety/Security Services | 613001_STCMP |
| 170007 | Safety/Security Supplies | 660949_STCMP |
| 150022 | Shipping/Freight & Handling (Taxable) | 606802_STCMP |
| 150021 | Shipping/Freight (Non-Taxable) | 606802_STCMP |
| 156017 | Soil Amendments & Soil Toppings - Non-Recycled | 660064_STCMP |
| 159017 | Soil Amendments & Soil Toppings - Recycled | 660064_STCMP |
| 160011 | State Fire Marshal Services | 617002_STCMP |
| 700021 | Student Union Return of Surplus (Accounting Use Only) | 660045_STCMP |
| 700008 | Subscription/Publication (non IT) (Accounting Use Only) | 660847_STCMP |
| 150015 | Subscription/Publication (non-IT) | 660847_STCMP |
| 115007 | Telecommunications Services | 616001_STCMP |
| 115006 | Telecommunications Supplies | 616802_STCMP |
| 156018 | Textiles - Non-Recycled | 660003_STCMP |
| 159018 | Textiles - Recycled | 660003_STCMP |
| 156009 | Tire Derived Products - Non-Recycled | 660003_STCM |
| 159009 | Tire Derived Products - Recycled | 660003_STCMP |
| 156010 | Tires Larger 15in - Non-Recycled | 660003_STCMP |
| 159010 | Tires Larger 15in - Recycled | 660003_STCMP |
| 156011 | Tires Smaller 15in - Non-Recycled | 660003_STCMP |
| 159011 | Tires Smaller 15in - Recycled | 660003_STCMP |
| 150018 | Training/Professional Dev | 660009_STCMP |
| 700013 | Utilities - Electricity (Accounting Use Only) | 605001_STCMP |
| 700014 | Utilities - Gas (Accounting Use Only) | 605002_STCMP |
| 700015 | Utilities - Oil (Accounting Use Only) | 605002_STCMP |
| 700017 | Utilities - Sewage (Accounting Use Only) | 605005_STCMP |
| 700019 | Utilities - Telecommunication (Accounting Use Only) | 604001_STCMP |
| 700016 | Utilities - Water (Accounting Use Only) | 605004_STCMP |
| 140004 | Vehicle Lease/Rental Services | 619001_STCMP |
| 145007 | Vehicle Maint/Repair Services | 660836_STCMP |
| 145013 | Vehicle Parts/Accessories | 660003_STCMP |
| 105003 | Vehicles | 619801_STCMP |
| 150019 | Weapons | 619803_STCMP |
| 150003 | Works of Art | 660003_STCM |
- Effective 02/15/2026
| CSUBUY Commodity Code | CSUBUY Commodity Code Description | Account Code |
|---|---|---|
| 700011 | Credit Card Bank Payment (Accounting Use Only) | 107003_STCMP |
| 700019 | Utilities - Telecommunication (Accounting Use Only) | 604001_STCMP |
| 700013 | Utilities - Electricity (Accounting Use Only) | 605001_STCMP |
| 700014 | Utilities - Gas (Accounting Use Only) | 605002_STCMP |
| 700015 | Utilities - Oil (Accounting Use Only) | 605002_STCMP |
| 700016 | Utilities - Water (Accounting Use Only) | 605004_STCMP |
| 700017 | Utilities - Sewage (Accounting Use Only) | 605005_STCMP |
| 160007 | HazMat/Chemical Services | 605006_STCMP |
| 160006 | Bus Charter Services | 606802_STCMP |
| 150022 | Shipping/Freight & Handling (Taxable) | 606802_STCMP |
| 150021 | Shipping/Freight (Non-Taxable) | 606802_STCMP |
| 100005 | Real Estate Acquisition | 607002_STCMP |
| 100004 | Group II Capital Assets | 607009_STCMP |
| 100001 | Capital-Preliminary Plans | 607022_STCMP |
| 100002 | Capital-Construction | 607031_STCMP |
| 100006 | Capital-Pollution Remediation Costs | 607031_STCMP |
| 100008 | Capital-Construction Other | 607033_STCMP |
| 180002 | Library Books (Library Only) | 608001_STCMP |
| 180001 | Bookbinding (Library Only) | 608002_STCMP |
| 180003 | Library Serials (Library Only) | 608003_STCMP |
| 180004 | Library Periodicals (Library Only) | 608004_STCMP |
| 180005 | Library Subscriptions (Library Only) | 608005_STCMP |
| 145015 | Housing Maint/Repair Services | 613001_STCMP |
| 115009 | IT Consulting | 613001_STCMP |
| 115008 | IT Professional Services | 613001_STCMP |
| 160002 | Legal Services | 613001_STCMP |
| 160008 | Professional Services | 613001_STCMP |
| 160009 | Safety/Security Services | 613001_STCMP |
| 115007 | Telecommunications Services | 616001_STCMP |
| 115002 | IT Hardware | 616002_STCMP |
| 115003 | IT Hardware Maintenance | 616002_STCMP |
| 140001 | IT Lease/Rental Services | 616002_STCMP |
| 115001 | IT Accessories/Supplies | 616005_STCMP |
| 115006 | Telecommunications Supplies | 616802_STCMP |
| 115004 | IT Software | 616812_STCMP |
| 115005 | IT Software Maintenance | 616812_STCMP |
| 100007 | Capital-State Agency Costs | 617002_STCMP |
| 160011 | State Fire Marshal Services | 617002_STCMP |
| 160013 | Auxiliary Organization Services | 617090_STCMP |
| 105002 | Equipment | 619001_STCMP |
| 140002 | Equipment Lease/Rental Services | 619001_STCMP |
| 105004 | Farm Equipment | 619001_STCMP |
| 140004 | Vehicle Lease/Rental Services | 619001_STCMP |
| 105003 | Vehicles | 619801_STCMP |
| 150007 | Furniture | 619803_STCMP |
| 150019 | Weapons | 619803_STCMP |
| 700003 | Freight/Postage/Shipping (Accounting Use Only) | 660001_STCMP |
| 160004 | Printing Services | 660002_STCMP |
| 156001 | Antifreeze - Non-Recycled | 660003_STCMP |
| 159001 | Antifreeze - Recycled | 660003_STCMP |
| 156012 | Building Finishes - Non-Recycled | 660003_STCMP |
| 159012 | Building Finishes - Recycled | 660003_STCMP |
| 156013 | Carpet - Non-Recycled | 660003_STCMP |
| 159013 | Carpet - Recycled | 660003_STCMP |
| 170003 | General Supplies | 660003_STCMP |
| 156003 | Glass Products - Non-Recycled | 660003_STCMP |
| 159003 | Glass Products - Recycled | 660003_STCMP |
| 170006 | HazMat/Chemical Supplies | 660003_STCMP |
| 158002 | Hospitality Space Rental | 660003_STCMP |
| 156004 | Lubricating Oils - Non-Recycled | 660003_STCMP |
| 159004 | Lubricating Oils - Recycled | 660003_STCMP |
| 156008 | Metals - Non-Recycled | 660003_STCMP |
| 159008 | Metals - Recycled | 660003_STCMP |
| 156005 | Paint - Non-Recycled | 660003_STCMP |
| 159005 | Paint - Recycled | 660003_STCMP |
| 156006 | Paper - Non-Recycled | 660003_STCMP |
| 159006 | Paper - Recycled | 660003_STCMP |
| 156007 | Plastic - Non-Recycled | 660003_STCMP |
| 159007 | Plastic - Recycled | 660003_STCMP |
| 156016 | Printing & Writing Paper - Non-Recycled | 660003_STCMP |
| 159016 | Printing & Writing Paper - Recycled | 660003_STCMP |
| 156018 | Textiles - Non-Recycled | 660003_STCMP |
| 159018 | Textiles - Recycled | 660003_STCMP |
| 156009 | Tire Derived Products - Non-Recycled | 660003_STCMP |
| 159009 | Tire Derived Products - Recycled | 660003_STCMP |
| 156010 | Tires Larger 15in - Non-Recycled | 660003_STCMP |
| 159010 | Tires Larger 15in - Recycled | 660003_STCMP |
| 156011 | Tires Smaller 15in - Non-Recycled | 660003_STCMP |
| 159011 | Tires Smaller 15in - Recycled | 660003_STCMP |
| 145013 | Vehicle Parts/Accessories | 660003_STCMP |
| 150003 | Works of Art | 660003_STCMP |
| 150018 | Training/Professional Dev | 660009_STCMP |
| 150011 | Insurance | 660010_STCMP |
| 170005 | Advertising/Promotional Supplies | 660017_STCMP |
| 700002 | Attorney Fee | 660019_STCMP |
| 700004 | Legal Settlement (Accounting Use Only) | 660019_STCMP |
| 160012 | Employee Recruitment Services | 660042_STCMP |
| 700021 | Student Union Return of Surplus (Accounting Use Only) | 660045_STCMP |
| 145001 | Building Maint/Repair Services | 660061_STCMP |
| 145003 | Elevator Maint/Repair Services | 660061_STCMP |
| 145010 | Facilities Supplies | 660061_STCMP |
| 145011 | Housing Supplies | 660061_STCMP |
| 145002 | Custodial Maint/Repair Services | 660062_STCMP |
| 145009 | Custodial Supplies | 660062_STCMP |
| 156014 | Erosion Control Products - Non-Recycled | 660064_STCMP |
| 159014 | Erosion Control Products - Recycled | 660064_STCMP |
| 145006 | Landscape Maint/Repair Services | 660064_STCMP |
| 156002 | Mulch/Compost - Non-Recycled | 660064_STCMP |
| 159002 | Mulch/Compost - Recycled | 660064_STCMP |
| 156015 | Pavement Surfacing - Non-Recycled | 660064_STCMP |
| 159015 | Pavement Surfacing - Recycled | 660064_STCMP |
| 156017 | Soil Amendments & Soil Toppings - Non-Recycled | 660064_STCMP |
| 159017 | Soil Amendments & Soil Toppings - Recycled | 660064_STCMP |
| 100009 | Capital-Master Plan | 660066_STCMP |
| 700020 | Direct Pay Other (Accounting Use Only) | 660090_STCMP |
| 160001 | General Services | 660090_STCMP |
| 700005 | Local/Federal Gov. Payment (Accounting Use Only) | 660090_STCMP |
| 150009 | Official Guest Travel | 660090_STCMP |
| 170002 | Medical Supplies | 660803_STCMP |
| 150012 | Memberships | 660809_STCMP |
| 700007 | Memberships (Accounting Use Only) | 660809_STCMP |
| 170001 | Lab/Scientific Supplies | 660825_STCMP |
| 150008 | Official Guest | 660830_STCMP |
| 140003 | Real Estate & Space Lease/Rental Services | 660833_STCMP |
| 150025 | Accreditation Services | 660835_STCMP |
| 145004 | Equipment Maint/Repair Services | 660836_STCMP |
| 145007 | Vehicle Maint/Repair Services | 660836_STCMP |
| 700006 | Medical Service Payment | 660839_STCMP |
| 700009 | Official/Referee Payment | 660841_STCMP |
| 700008 | Subscription/Publication (non IT) (Accounting Use Only) | 660847_STCMP |
| 150015 | Subscription/Publication (non-IT) | 660847_STCMP |
| 160005 | Advertising/Promotional/Media Services | 660897_STCMP |
| 700010 | Permits/Licenses (non IT) | 660912_STCMP |
| 158003 | Food and Beverage (Non-Taxable) | 660929_STCMP |
| 158004 | Food and Beverage (Taxable) | 660929_STCMP |
| 170007 | Safety/Security Supplies | 660949_STCMP |
| 158001 | Catering Services | 660950_STCMP |
| 157001 | Diesel | 660965_STCMP |
| 157003 | Dyed Diesel | 660965_STCMP |
| 157002 | Gasoline | 660965_STCMP |
| 700012 | Royalty Payment (Accounting Use Only) | 660966_STCMP |
| 150006 | Controlled Substances | 660969_STCMP |
PeopleSoft Finance Data Warehouse
Warehouse dashboards that will be the most meaningful to you Manage My Budget and Operations. You can obtain Revenue and Expense reports, Fund Balance, Open Purchase Orders, Cash, etc.
The Data Warehouse Management Report has features that make it easy to produce custom management reports for a variety of Auxiliary organization and campus needs.
You will need to request access to PeopleSoft Finance Reporting.
Complete the OIT Security Request Form
Stanalytics is the Stanislaus State enterprise data warehouse, which is a collection of reporting tables and reporting tools that are specifically structured for querying and analysis. This collection of reporting tables and tools combines data from various data sources, some of which includes the PeopleSoft Student, Finance, and HR systems. Using these various reporting tools and reporting tables, users can create and execute various types of tabular and analytical reports for operational and executive decision making. Stanalytics contains both historical and current data which is reprocessed nightly, and also contains snapshots of data for specific point-in-time analysis (ie: census).
FAqs
This section provides information and instructions for frequently asked questions.
Who? Staff initiates
When? Financial transactions require the authorization from a delegated authority (list below). Staff should complete a new Delegation of Authority for Expenditures Form when one of the department's authorized signers changes (e.g., new hire, department management change, etc.).
- Transactions under $10,000 can be approved by the appropriate College Dean, Assoc./Assist. Vice President or Vice President (exceptions for Grants and Trusts).
- Transactions $10,000 or greater must be approved by the appropriate Vice President .
- Trust Fund transactions under $10,000 can be approved by the authorized Trustee. Trust Fund transactions over $10,000 must be approved by the appropriate Vice President.
Grant Fund transactions of any amount can be approved by the Principal Investigator (PI). No additional approval is required since the fund disbursements are defined in the Grant contract.
How? For all funds other Trusts, complete the Delegation of Authority for Expenditures Form. For Trust funds complete the Trust Agreement Application. Route the forms for appropriate signatures. When completed deliver to Financial Services.
Who? Staff
When? When staff requests a financial transactions (e.g., buying, paying, reimbursing, etc.) the request must be submitted with the appropriate chartfield. For detailed information on Stanislaus State chartfield structure, visit the Finance Fundamentals page.
The PeopleSoft chartfield consists of multiple components.
Example:
| FUND Required |
DeptID Required |
ACCOUNT Required |
PROGRAM Optional |
CLASS Optional |
|---|---|---|---|---|
| G0106 | 42001 | 606001 | G039 | 546 |
All grant fund transactions require a project code as a fourth component.
| FUND Required |
DeptID Required |
ACCOUNT Required |
PROJECT Required Grants Only |
|---|---|---|---|
| C3117 | 22099 | 606001 | 011A |
How? Determine which Fund you want to use for the financial transaction. If it is a hospitality transaction be sure to determine if it is appropriate to use a General Fund (View Hospitality Policy). Identify the appropriate department and account (expense or revenue) code. If the transaction is to be segregated from other transactions through the use of a program code, indicate the code as part of the chartfield. If it is a grant fund transaction, indicate the appropriate project code.
Who? Staff can initiate a request for a Trust Fund or Campus Program (Foundation trust fund). Grant funds are established when a grant contract has been received by the Grant Post Award team in Financial Services. Other funds are only established by Financial Services based on fiscal requirements.
When? Trust fund accounts are established to hold funds in a custodial capacity; to account for assets held by CSU Stanislaus or the Foundation in a trustee capacity or as an agent. Funds must be used to benefit the University, a campus program, students, or an authorized faculty activity. Procurement actions and financial transactions must be undertaken in accordance with University and Foundation policies and procedures.
How? Complete the Trust Agreement Application or the Foundation Account Application Form for Scholarships & Campus Programs. Submit the form to Financial Services
Who? Division Vice President or designated staff
When? When department management creates a new Department or function which requires a new code be established or a current department is re-organized or the title of the department is changed or moved under a different organizational structure.
