Administration
Name | Position | Education |
---|---|---|
Amy Diaz, RN, BSN | Director | Grand Canyon University |
Denise Palecek, RN, BSN | Assistant Director | University of Phoenix |
Clinical Providers
Name | Position | Education |
---|---|---|
Sergio Mazon, MD | Lead Physician | Specialty: Family Practice | Medical College of Pennsylvania |
Navid Javan, DO, CAQSM | Physician | Family Practice/Sports Medicine | A.T. Still University |
Tiffany Gee, MD | Physician | Family Practice | Chicago Medical School at Rosalind Franklin University of Medicine Science |
Lapa Dang, PA-C | Physician Assistant | Family Practice | A.T. Still University of Health Science |
Angelica Perez-Romo, PA-C | Physician Assistant | Family Practice | UC Davis School of Medicine |
Pharmacy
Name | Position | Education |
---|---|---|
Helen Piro, Pharm. D. | Pharmacist | University of the Pacific School of Pharmacy |
Laboratory
Name | Position | Education |
---|---|---|
Maira Lopez, CLS | Clinical Laboratory Scientist | California State University, Los Angeles |
Vanessa Aguilar, CLS | Relief Clinical Laboratory Scientist | San Jose State University |
Registered Nurses
Name | Position | Education |
---|---|---|
Laura Roberts, RN, BSN, MSN | Registered Nurse | San Diego State University |
Lori Baird, RN, BSN | Registered Nurse | University of Phoenix |
Erika Zermeño, RN, BSN, PHN | Registered Nurse | California State University, Stanislaus |
Medical Assistants
Name | Position |
---|---|
Julie Vang, MA | Medical Assistant |
Yessie Fresquez, MA | Medical Assistant |
Mavis (Marie) Snoke, MA | Relief Medical Assistant |
Health Education & Promotion
Name | Position | Education |
---|---|---|
Taylor Whittington, Ed.D, CPS | Health Educator | California State University, Stanislaus |
Administrative Support
Name | Position |
---|---|
Jodie Center-Johnson | Administrative Analyst/Specialist I |
Allan Perez | Administrative Coordinator I |
Karen Deleon | Administrative Coordinator II |
Karen Jaquez | Administrative Coordinator II |
Updated: August 28, 2025