Are you a Modesto Junior College student? Go from associate degree to bachelor's degree faster with WOW.
Get the support you need to transfer with the Warriors on the Way (WOW) Program. By transferring with a select Associate Degree for Transfer, you can complete your bachelor’s degree within 60 units at Stanislaus State through the WOW Program. Schedule an appointment with our Modesto Junior College WOW Admissions Counselor to learn more.
"WOW was instrumental in the process of getting me to Stan State ... it’s like chapter one of a whole new book, and I’m just excited to be able to be a part of the educational atmosphere offered by Stan State."
Benefits to joining WOW
- Access to a dedicated WOW admissions counselor at MJC
- Participate in events and activities hosted by WOW and Stanislaus State
- Become familiar with the mission and services of Stanislaus State and be a part of the Warrior community
- After transfer, have access to dedicated WOW peer mentors and advisors that will continue to support you at Stanislaus State
Need more information? Get in touch with our team.
- Be a community college student from Modesto Junior College
- Intend to transfer to Stanislaus State to earn a bachelor’s degree
- Declare or be in the process of declaring an Associate Degree for Transfer (ADT)
- Meet with a WOW admissions advisor to discuss transfer requirements
- Update your WOW admissions advisor if your transfer term changes
- Earn an Associate Degree for Transfer (ADT) and complete additional major prerequisites as required
- Meet all CSU admission requirements for the intended transfer term to be guaranteed priority admissions to Stanislaus State
Associate Degrees for Transfer
Degree at MJC | Major at Stanislaus State |
Concentrations |
---|---|---|
AS-T Administration of Justice | Criminal Justice | Corrections, Criminal Legal, Juvenile Justice, and Law Enforcement |
AS-T Agriculture Animal Science | Agriculture | Agricultural Biology, Agricultural Economics, General Agriculture, and Sustainable Agriculture |
AS-T Agricultural Plant Science | Agriculture | General Agriculture, Sustainable Agriculture, Agricultural Economics, and Agricultural Biology |
AS-T Agriculture Business | Agriculture | Agricultural Biology, Agricultural Economics, General Agriculture, and Sustainable Agriculture |
AA-T Anthropology | Anthropology | Archaeology, Biological Anthropology, Cultural Anthropology, and General |
AA-T Art History | Art History | General |
AS-T Business Administration | Business | Computer Information Systems, Finance, General, Management, and Marketing & Operations Management |
AS-T Chemistry | Chemistry | General |
AA-T Communication Studies | Communication Studies | Public Communications and Media Track, and Relational & Organizational Communication Track |
AS-T Computer Science | Computer Science | General |
AS-T Early Childhood Education | Child Development | Early Childhood Track, General, Middle Childhood Track, and Services Track |
AA-T Elementary Teacher Education | Liberal Studies | Anthropology, Applied Philosophy, Art, Bilingual/Cross-cultural: Southeast Asian or Spanish, Biological Sciences, Chemistry, Child Development, Civics, Communication Studies, Earth Sciences, Economics, English, Ethnic Studies, Exceptional Children and Youth, Geography, History, Integrated Teacher Education with MSC, Kinesiology, Mathematics, Music, Natural Sciences, Physics and Physical Sciences, Social Sciences, Sociology, Spanish, Teaching English to Speakers of Other Languages, and Theatre |
AA-T English | English or Gender Studies |
General, TESOL or Gender Studies: Culture, Ideology, and Representation; Ethnicity, Nationality, Sexuality, History, Society, and Inequality |
AA-T Geography | Geography | California Studies, Cultural/Social Geography, Global Studies and Development, Geospatial Technology, Physical Geography and Environmental Studies |
AS-T Geology | Geology | General and Applied Geology |
AA-T History | History or Gender Studies |
General or Gender Studies: Culture, Ideology, and Representation; Ethnicity, Nationality, Sexuality, History, Society, and Inequality |
AA-T Kinesiology | Kinesiology | General, Health Promotion |
AS-T Mathematics | Mathematics | General |
AA-T Music | Music | General Music and Music Technology |
AA-T Philosophy | Philosophy | General and Graduate School Track |
AS-T Physics | Physics | General |
AA-T Political Science | Political Science | General |
AA-T Psychology | Psychology or Gender Studies | Developmental, Experimental, General or Culture, Ideology, and Representation; Ethnicity, Nationality, Sexuality, History, Society, and Inequality |
AS-T Public Health Science | Kinesiology | Health Promotion |
AA-T Sociology | Sociology | Criminology and Society, General, Human Services, Social Justice |
AA-T Spanish | Spanish | General |
AA-T Studio Arts | Art | Studio |
AA-T Theatre Arts | Theatre Arts | General |
To learn more about the ADT visit: Degree with a Guarantee
Updated: September 05, 2023