View Cost of Attendance on Financial Aid Website
Academic Year 2023-2024
Costs for... | Living With Parents | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition Fees | $5,742 | $5,742 | $5,742 |
Campus Fees | $2,076 | $2,076 | $2,076 |
Books & Supplies | $1,038 | $1,038 | $1,038 |
Room & Board | $8,748 | $11,828 | $19,752 |
Transportation | $2,302 | $1,342 | $2,334 |
Personal/Misc | $2,766 | $2,372 | $3,298 |
Total | $22,716 | $24,442 | $34,284 |
Costs for... | Living with Parents | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition Fees | $6,660 | $6,660 | $6,660 |
Campus Fees | $2,076 | $2,076 | $2,076 |
Books & Supplies | $1,038 | $1,038 | $1,038 |
Room & Board | $8,748 | $11,828 | $19,752 |
Transportation | $2,302 | $1,342 | $2,334 |
Personal/Misc | $2,766 | $2,372 | $3,298 |
Total | $23,634 | $25,360 | $35,202 |
Costs for... | Living with Parents | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition Fees | $7,176 | $7,176 | $7,176 |
Campus Fees | $2,076 | $2,076 | $2,076 |
Books & Supplies | $1,038 | $1,038 | $1,038 |
Room & Board | $8,748 | $11,828 | $19,752 |
Transportation | $2,302 | $1,342 | $2,334 |
Personal/Misc | $2,766 | $2,372 | $3,298 |
Total | $24,253 | $25,979 | $35,821 |
For Informational purposes only:
Stan State provides a net price calculator to help estimate your cost of attendance. This calculator is for estimation purposes as aid and fees may vary.
In accordance with California Assembly Bill 990 the Stanislaus State provides the typical market cost of a one-bedroom apartment in the Turlock, CA area.
1 Bedroom: $1,481.00 per month
The Room and Board expenses included in the off-campus Cost of Attendance represent the typical costs students pay when enrolled at Stanislaus State. Actual costs of room and board will vary. Many students living off-campus have roommates, which decreases their housing costs.
Additional Fees
Course fees, if applicable. See the schedule of classes for detailed information on course fees. Graduate Business Professional Fee $270.00 per unit in addition to the above tuition fees. The international and Non-Resident fee is $396.00 per unit in addition to the above tuition fees.
Updated: November 03, 2023