Stanislaus State is qualified to accept Military Tuition Assistance (TA) for active duty soldiers, which may pay up to 100% of tuition. Tuition Assistance is a source of financial aid for active duty military, not a loan that will need to be repaid after graduation.
Each branch of service has its own criteria for eligibility, obligated service, application process, and restrictions. Therefore, prior to enrolling at Stan State, military students requesting TA must visit their respective Military Service’s education portal to ensure eligibility for TA benefits. Approval from the student’s Educational Services Officer or military branch counselor is required prior enrollment in the first course.
Information and links to apply for TA at each military branch can be found below.
TA money is ordinarily paid directly to the institution by the respective service. Tuition Costs for Military Students utilizing TA will show a breakdown of fees.
We do not actively recruit service members. We do not collect personal information from those we speak to, nor do we provide any incentives for application to or enrollment at our institution. Additionally, California State University, Stanislaus is a member of the National Association of College Admission Counseling and follows its Statement of Principles of Good Practice.
Tuition Fee Costs for Military Students
Current DoD Military Tuition Assistance Per-Unit Rates for Academic Year 2026–27.
- Full-time flat rate: $3,419.00
| Units | CSU Mil Rate @ $660/unit | Mil/TA Student Credit | CSU Tuition Cap | MilTA Pays | Mil Student Out-of-Pocket | CSU Rate Overage |
|---|---|---|---|---|---|---|
| 7 | $4,622 | ($1,203) | $3,419 | $1,750 | $1,669 | — |
| 8 | $5,283 | ($1,864) | $3,419 | $2,000 | $1,419 | — |
| 9 | $5,943 | ($2,524) | $3,419 | $2,250 | $1,169 | — |
| 10 | $6,603 | ($3,184) | $3,419 | $2,500 | $919 | — |
| 11 | $7,264 | ($3,845) | $3,419 | $2,750 | $669 | — |
| 12 | $7,924 | ($4,505) | $3,419 | $2,750 | $669 | — |
| 13 | $8,584 | ($5,165) | $3,419 | $2,750 | $669 | — |
| 14 | $9,245 | ($5,826) | $3,419 | $2,750 | $669 | — |
| 15 | $9,905 | ($6,486) | $3,419 | $2,750 | $669 | — |
| 16 | $10,565 | ($7,146) | $3,419 | $2,750 | $669 | — |
| 17 | $11,226 | ($7,807) | $3,419 | $2,750 | $669 | — |
| 18 | $11,886 | ($8,467) | $3,419 | $2,750 | $669 | — |
- Part-time flat rate: $1,981.00
| Units | CSU Mil Rate @ $660/unit | Mil/TA Student Credit | CSU Tuition Cap | MilTA Pays | Mil Student Out-of-Pocket | CSU Rate Overage |
|---|---|---|---|---|---|---|
| 1 | $660 | $0 | $660 | $250 | $410 | $1,321 |
| 2 | $1,321 | $0 | $1,321 | $500 | $821 | $660 |
| 3 | $1,981 | $0 | $1,981 | $750 | $1,231 | — |
| 4 | $2,641 | ($660) | $1,981 | $1,000 | $981 | — |
| 5 | $3,302 | ($1,321) | $1,981 | $1,250 | $731 | — |
| 6 | $3,962 | ($1,981) | $1,981 | $1,500 | $481 | — |
- Full-time flat rate: $4,274.00
| Units | CSU Mil Rate @ $827/unit | Mil/TA Student Credit | CSU Tuition Cap | MilTA Pays | Mil Student Out-of-Pocket | CSU Rate Overage |
|---|---|---|---|---|---|---|
| 7 | $5,787 | ($1,513) | $4,274 | $1,750 | $2,524 | — |
| 8 | $6,613 | ($2,339) | $4,274 | $2,000 | $2,274 | — |
| 9 | $7,440 | ($3,166) | $4,274 | $2,250 | $2,024 | — |
| 10 | $8,267 | ($3,993) | $4,274 | $2,500 | $1,774 | — |
| 11 | $9,093 | ($4,819) | $4,274 | $2,750 | $1,524 | — |
| 12 | $9,920 | ($5,646) | $4,274 | $3,000 | $1,274 | — |
- Part-time flat rate: $2,480.00
| Units | CSU Mil Rate @ $827/unit | Mil/TA Student Credit | DOD Rate Paid | MilTA Pays | Mil Student Out-of-Pocket | CSU Rate Overage |
|---|---|---|---|---|---|---|
| 1 | $827 | $0 | $827 | $250 | $577 | $1,653 |
| 2 | $1,653 | $0 | $1,653 | $500 | $1,153 | $827 |
| 3 | $2,480 | $0 | $2,480 | $750 | $1,730 | — |
| 4 | $3,307 | ($827) | $2,480 | $1,000 | $1,480 | — |
| 5 | $4,133 | ($1,653) | $2,480 | $1,250 | $1,230 | — |
| 6 | $4,960 | ($2,480) | $2,480 | $1,500 | $980 | — |
- Full-time flat rate: $3,969.00
| Units | CSU Mil Rate @ $767/unit | Mil/TA Student Credit | CSU Tuition Cap | MilTA Pays | Mil Student Out-of-Pocket | CSU Rate Overage |
|---|---|---|---|---|---|---|
| 7 | $5,371 | ($1,402) | $3,969 | $1,750 | $2,219 | — |
| 8 | $6,139 | ($2,170) | $3,969 | $2,000 | $1,969 | — |
| 9 | $6,906 | ($2,937) | $3,969 | $2,250 | $1,719 | — |
| 10 | $7,673 | ($3,704) | $3,969 | $2,500 | $1,469 | — |
| 11 | $8,441 | ($4,472) | $3,969 | $2,750 | $1,219 | — |
| 12 | $9,208 | ($5,239) | $3,969 | $3,000 | $969 | — |
- Part-time flat rate: $2,302.00
| Units | CSU Mil Rate @ $767/unit | Mil/TA Student Credit | DOD Rate Paid | MilTA Pays | Mil Student Out-of-Pocket | CSU Rate Overage |
|---|---|---|---|---|---|---|
| 1 | $767 | $0 | $767 | $250 | $517 | $1,535 |
| 2 | $1,535 | $0 | $1,535 | $500 | $1,035 | $767 |
| 3 | $2,302 | $0 | $2,302 | $750 | $1,552 | — |
| 4 | $3,069 | ($767) | $2,302 | $1,000 | $1,302 | — |
| 5 | $3,837 | ($1,535) | $2,302 | $1,250 | $1,052 | — |
| 6 | $4,604 | ($2,302) | $2,302 | $1,500 | $802 | — |
- CSU Mil Rate: These amounts are the per unit tuition amount for military students using Military Tuition Assistance.
- Mil/TA Student Credit: These amounts depict the credit provided to military students using MilTA tuition rates. CSU tuition cannot exceed rates charged other nonmilitary students.
- CSU Tuition Cap: These amounts represent the maximum amount of tuition the CSU can charge any student including those using MilTA. These rates are the same for all students attending CSU campuses.
- MilTA Pays: These amounts are the maximum amounts of financial aid paid by the DOD for students using MilTA. These amounts may vary depending on a number of military service factors.
- Out-of-Pocket Cost: These amounts represent the out-of-pocket tuition cost for students using MilTA. These costs do not reflect campus-based fees.
- CSU Rate Overage: These amounts are tuition costs the CSU absorbs for students using MilTA.
Updated: August 21, 2026