CAHSS Directory
Internal Directory: Printer friendly version
Revised: 1/19/26 KN
- Department Extension: 3531, Office: DBH 260
| Name | Position | Extension |
|---|---|---|
| James Tuedio | Dean | 3254 |
| Stephen Routh | Associate Dean (Part-time) | 3363 |
| Melanie Myers | Dean's Assistant | 3130 |
| Jasmine Woodall | Financial Coordinator (SOA) | 6811 |
| Kayla Norbeck | Financial Analyst (CAHSS) | 6821 |
| Mckenna Martin | Program Support | 3958 |
| Brad Peatross | Graphic Specialist | 3531 |
| Ahmad Fawad Dost | KECK Lab Manager | 3710 |
- Department Extension: 3127, Office: B 215
| Name | Position | Extension |
|---|---|---|
| Ellen Bell | Chair | 3010 |
| Rich Wallace | Co-Chair/Anthropology Director | 3228 |
| Alison McNally | Co-Chair/ Geography/Env. Resources Director | 3557 |
| Judith Thompson | Admin. Support Coordinator | 3127 |
- Department Extension: 3431, Office: A 38
- Note: UAG (University Art Gallery) in D3; SSAS at 226 N First Str, Turlock
| Name | Position | Extension |
|---|---|---|
| Marty Azevedo | Chair | 3927 |
| Staci Scheiwiller | Art History Director | 3497 |
| Jessica Gomula | Creative Media Director | 3436 |
| Noely Ortiz | Admin. Support Coordinator | 3431 |
| Dean DeCocker | Director, UAG & SSAS* | 417-7917 (cell) |
- Department Extension: 3371, Office: DBH 125
| Name | Position | Extension |
|---|---|---|
| Christopher Claus | Chair | 3371 |
| Marcy Chvasta | Co-Chair | 3270 |
| Greg Jacquay | KCSS General Manager | 3427 |
| Stephanie Garcia-Arias | Admin. Support Coordinator | 3371 |
- Department Extension: 3409, Office: B 125
| Name | Position | Extension |
|---|---|---|
| Steven Wood | Chair | 6751 |
| Blake Randol | MA Director | 3393 |
| Bianca Madrigal | Admin. Support Coordinator | 3409 |
- Department Extension: 3181, Office: B 100
- Agriculture Dept. Extension: 6648
| Name | Position | Extension |
|---|---|---|
| Eungsuk Kim | Chair | 3339 |
| Elaine Peterson | Economics Director | 3327 |
| Oluwarotimi Odeh | Ag Studies Director | 3961 |
| Matthew Derrick | Social Sciences Director | 209/513-9428 |
| Susan Jordan | Admin. Support Coordinator | 3342 |
- Department Extension: 3361, Office: DBH 264
| Name | Position | Extension |
|---|---|---|
| John Wittman | Chair | 6739 |
| Anthony Perrello | MA Program Director | 3274 |
| Venesa Valente | Admin. Support Coordinator II | 3362 |
- Department Extension: 3361, Office: B 123
| Name | Position | Extension |
|---|---|---|
| Mary Roaf | Chair | 3250 |
| Vivian Bui | Admin. Support Coordinator | 3210 |
- Department Extension: 3238, Office: B 118
| Name | Position | Extension |
|---|---|---|
| Brandon Wolfe-Hunnicut | Chair | 6627 |
| Paul Strauss | MA Program Director | 3231 |
| Ken Boettcher | Admin. Support Coordinator | 3238 |
- Department Extension: 3180, Office: IC 100
| Name | Position | Extension |
|---|---|---|
| Ellen Bell | Director Of Honors | 3188 |
| Nicole Cochran | Director of McNair Scholars | 3188 |
| Kirstin Halstead | Admin Support Coor McNair | 6641 |
| Kirstin Halstead | Admin Support Coor Honors | 6641 |
- Department Extension: 3421, Office: M 3
| Name | Position | Extension |
|---|---|---|
| David Chapman | Chair | 3498 |
| Cyrus Gudino | Admin. Support Coordinator | 3421 |
- Department Extension: 3686, Office: S 103
| Name | Position | Extension |
|---|---|---|
| Inese Radzins | Chair | 6669 |
| Teresa Bargetto | Modern Languages Director | 3789 |
| Monica Teicheira | Admin. Support Coordinator | 6824 |
- Department Extension: 3388, Office: B 132
| Name | Position | Extension |
|---|---|---|
| Umar Ghuman | Chair | 3520 |
| Nancy Hudspeth | MPA Program Co-Director | 3682 |
| Nancy Burroughs | Leadership Studies Director | 3271 |
| Lisa Anderson | Admin. Support Coordinator | 3388 |
- Department Extension: 3408, Office: B 213
| Name | Position | Extension |
|---|---|---|
| Dana Nakano | Chair | 3582 |
| Maria Mora | Associate Chair | 2408 |
| Trystan Cotten | Gender Studies Director | 3106 |
| Cindy Browning | Admin. Support Coordinator | 3408 |
- Department Extension: 3451, Office: D 15
| Name | Position | Extension |
|---|---|---|
| Scott Davis | Chair | 3452 |
| Nick Zagone | Associate Chair | 3452 |
| Alyssa Daigre | Admin. Support Coordinator | 3451 |
CAHSS Committees 2025-2026
| Name | Department | |
|---|---|---|
| Carlos Andres (2nd year of 2-year term) | Modern Languages | candres@csustan.edu |
| Augustine Avwunudiogba (2nd year of 2-year term) | Geography & Environmental Resources | aavwunudiogba@csustan.edu |
| Dean De Cocker (1st year of 2-year term) | Art | ddecocker@csustan.edu |
| Carin Heidelbach (1st year of 2-year term) | Theatre | cheidelbach@csustan.edu |
| John Kincaid (2nd year of 2-year term) (Chair) | Sociology | jdkincaid@csustan.edu |
| Michael Tumolo (2nd year of 2-year term) | Communication Studies | mtumolo@csustan.edu |
| Brandon Wolfe-Hunnicutt (1st year of 2-year term) | History | bwolfehunnicutt@csustan.edu |
| Name | Department | |
|---|---|---|
| Eric Broadwater (2nd year of 2-year term) | Theatre | ebroadwater@csustan.edu |
| Peggy Hauselt (2nd year of 2-year term) | Geography & Environmental Resources | phauselt@csustan.edu |
| Staci Scheiwiller (2nd year of 2-year term) | Art | sscheiwiller@csustan.edu |
| Ann Strahm (1st year of 2-year term) | Sociology | astrahm@csustan.edu |
| Jim Tuedio (Ex Officio Member) | CAHSS Dean | jtuedio@csustan.edu |
| Christopher Turner (2nd year of 2-year term) | Philosophy | cturner11@csustan.edu |
| Name | Department | |
|---|---|---|
| Jeffrey Frost (1st year of 2-year term) | Anthropology | jfrost@csustan.edu |
| Veronica Dawson (2nd year of 2-year term) | Communication Studies | vradevadawson@csustan.edu |
| Susan Stephenson (2nd year of 2-year term) | Art | sstephenson1@csustan.edu |
| Della Winters (2nd year of 2-year term) | Sociology | dwinters@csustan.edu |
| Steven Wood (2nd year of 2-year term) | Criminal Justice | swood1@csustan.edu |
| Name | Department | |
|---|---|---|
| Theo Cotten (F25 term substituting for Annisa Rochadiat) | Gender Studies | tcotten@csustan.edu |
| Katherine Filbert (1st year term replacing Alice Heeren) | Philosophy | kfilbert@csustan.edu |
| Annisa Rochadiat (2nd year of 2-year term) | Communication Studies | apatimurani@csustan.edu |
| Whitney Russell (2nd year of 2-year term) | Social Sciences | wrussell1@csustan.edu |
| Tyler Schafer (1st year of 2-year term) | Sociology | tschafer@csustan.edu |
| Sebastian Sclofsky (1st year of 2-year term) | Criminal Justice | jsclofsky@csustan.edu |
| Name | Department | |
|---|---|---|
| Ellen Bell (1st year of 2-year) | Anthropology | eebell@csustan.edu |
Updated: February 05, 2026