Exceptions to the Schedule

Final examinations for class meeting patterns not explicitly indicated in the above schedule should be arranged by the instructor at a time convenient to all students in the class. Contact Enrollment Services by email or by phone at 667-3899 to reserve a room and time.

Early Classes

A class beginning earlier than 8:00 a.m. will begin its final examination at the same time and day indicated by this schedule as if the class began at 8:00 a.m.

Miscellaneous

Final examinations should not exceed 2 hours and will be held in the room used by the class during the semester unless otherwise arranged.

Final Exam Schedules

Monday - Wednesday - Friday Classes 

May 20-24, 2024
Days Class Time Final Exam Date Final Exam Time
MWF 8:00 am - 8:50 am Monday, May 20 8:30 a.m.-10:30 a.m.
MWF 9:00 am - 9:50 am Wednesday, May 22 8:30 a.m.-10:30 a.m.
MWF 10:00 am - 10:50 am Friday, May 24 8:30 a.m.-10:30 a.m.
MWF 11:00 am - 11:50 am Monday, May 20 11:15 a.m.-1:15 p.m.
MWF 12:00 pm - 12:50 pm Wednesday, May 22 11:15 a.m.-1:15 p.m.
MW 12:30 p.m.-1:45 p.m. Wednesday, May 22 11:15 a.m.-1:15 p.m.
MWF 1:00 pm - 1:50 pm Friday, May 24 11:15 a.m.-1:15 p.m.
MWF 2:00 pm - 2:50 pm Monday, May 20 2:00 p.m.-4:00 p.m.
MW 2:00 p.m. - 3:15 p.m. Monday, May 20 2:00 p.m.-4:00 p.m.
MWF 3:00 pm - 3:50 pm Wednesday, May 22 2:00 p.m.-4:00 p.m.
MW 3:30 p.m. - 4:45 p.m. Wednesday, May 22 2:00 p.m.-4:00 p.m.
M Afternoon/
Evening
Starting after 4:00pm Monday, May 20 2 hours within normal class time
W Afternoon/
Evening
Starting after 4:00pm Wednesday, May 22 2 hours within normal class time
F Afternoon/
Evening
Starting after 4:00pm Friday, May 24 2 hours within normal class time

Tuesday - Thursday Classes

May 20-24, 2024
Days Class Time Final Exam Date Final Exam Time
TR 8:00 am - 9:15 am Tuesday, May 21 8:30 a.m.-10:30 a.m.
TR 9:30 am - 10:45 am Thursday, May 23 8:30 a.m.-10:30 a.m.
TR 11:00 am - 12:15 pm Tuesday, May 21 11:15 a.m.-1:15 p.m.
TR 12:30 pm - 1:45 pm Thursday, May 23 11:15 a.m.-1:15 p.m.
TR 2:00 pm - 3:15 pm Tuesday, May 21 2:00 p.m.-4:00 p.m.
TR 3:30 pm - 4:45 pm Thursday, May 23 2:00 p.m.-4:00 p.m.
T Afternoon/ Evening Starting after 4:00pm Tuesday, May 21 2 hours within normal class time
R Afternoon/ Evening Starting after 4:00pm Thursday, May 23 2 hours within normal class time

Monday - Wednesday - Friday Classes

December 12-18, 2024
Days Class Time Final Exam Date Final Exam Time
MWF 8:00 am - 8:50 am Friday, December 13 8:30 a.m.-10:30 a.m.
MWF 9:00 am - 9:50 am Monday, December 16 8:30 a.m.-10:30 a.m.
MWF 10:00 am - 10:50 am Wednesday, December 18 8:30 a.m.-10:30 a.m.
MWF 11:00 am - 11:50 am Friday, December 13 11:15 a.m.-1:15 p.m.
MWF 12:00 pm - 12:50 pm Monday, December 16 11:15 a.m.-1:15 p.m.
MWF 1:00 pm - 1:50 pm Wednesday, December 18 11:15 a.m.-1:15 p.m.
MWF 2:00 pm - 2:50 pm Friday, December 13 2:00 p.m.-4:00 p.m.
MW 2:00 p.m.-3:15 p.m. Friday, December 13 2:00 p.m.-4:00 p.m.
MWF 3:00 pm - 3:50 pm Monday, December 16 2:00 p.m.-4:00 p.m.
MW 3:30 p.m.-4:45 p.m. Monday, December 16 2:00 p.m.-4:00 p.m.
M Afternoon/
Evening
Starting after 4 p.m. Monday, December 16 2 hours within normal class time
W Afternoon/
Evening
Starting after 4 p.m. Wednesday, December 18 2 hours within normal class time
F Afternoon/
Evening
Starting after 4 p.m. Friday, December 13 2 hours within normal class time

Tuesday - Thursday Classes

December 12-18, 2024
Days Class Time Final Exam Date Final Exam Time
TR 8:00 am - 9:15 am Thursday, December 12 8:30 a.m.-10:30 a.m.
TR 9:30 am - 10:45 am Tuesday, December 17 8:30 a.m.-10:30 a.m.
TR 11:00 am - 12:15 pm Thursday, December 12 11:15 a.m.-1:15 p.m.
TR 12:30 pm - 1:45 pm Tuesday, December 17 11:15 a.m.-1:15 p.m.
TR 2:00 pm - 3:15 pm Thursday, December 12 2:00 p.m.-4:00 p.m.
TR 3:30 pm - 4:45 pm Tuesday, December 17 2:00 p.m.-4:00 p.m.
T Afternoon/
Evening
Starting after 4 p.m. Tuesday, December 17 2 hours within normal class time
R Afternoon/
Evening
Starting after 4 p.m. Thursday, December 12 2 hours within normal class time

Updated: March 27, 2024