Pay Warrant Distribution Schedule
The following applies for Fall 2026 - Spring 2027 to Academic Year Faculty and Academic Year Teaching Associates.
| Semester Teaching | Pay Period | Pay Period Dates | Paper Pay Day | Direct Deposit Posting Date |
|---|---|---|---|---|
| Fall Warrant 1a | Sept. 2026 | Aug. 17–Sept. 30, 2026 | Sept. 30, 2026 | Oct. 1, 2026 |
| Fall Warrant 2 | Oct. 2026 | Oct. 1–31, 2026 | Oct. 30, 2026 | Nov. 2, 2026 |
| Fall Warrant 3 | Nov. 2026 | Nov. 1–Dec. 1, 2026 | Dec. 1, 2026 | Dec. 2, 2026 |
| Fall Warrant 4 | Dec. 2026 | Dec. 2–31, 2026 | Dec. 31, 2026 | Jan. 4, 2027 |
| Fall Warrant 5 | Jan. 2027 | Jan. 1–31, 2027 | Jan. 29, 2027 | Feb. 1, 2027 |
| Fall Warrant 6 (Final)b | Feb. 2027 | Feb. 1–March 1, 2027 | March 1, 2027 | March 2, 2027 |
| Semester Teaching | Pay Period | Pay Period Dates | Paper Pay Day | Direct Deposit Posting Date |
|---|---|---|---|---|
| Spring Warrant 1c | Feb. 2027 | Feb. 1–March 1, 2027 | March 1, 2027 | March 2, 2027 |
| Spring Warrant 2 | March 2027 | March 2–31, 2027 | March 30, 2027 | April 1, 2027 |
| Spring Warrant 3 | April 2027 | April 1–30, 2027 | April 30, 2027 | May 3, 2027 |
| Spring Warrant 4 | May 2027 | May 1–31, 2027 | May 28, 2027 | June 1, 2027 |
| Spring Warrant 5 | June 2027 | June 1–30, 2027 | June 30, 2027 | July 1, 2027 |
| Spring Warrant 6 (Final)b | July 2027 | July 1–31, 2027 | July 30, 2027 | Aug. 2, 2027 |
| Semester Teaching | Pay Period | Pay Period Dates | Paper Pay Day | Direct Deposit Posting Date |
|---|---|---|---|---|
| Fall Warrant 1 of 12 totala | Sept. 2026 | Aug. 17–Sept. 30, 2026 | Sept. 30, 2026 | Oct. 1, 2026 |
| Fall Warrant 2 of 12 total | Oct. 2026 | Oct. 1–31, 2026 | Oct. 30, 2026 | Nov. 2, 2026 |
| Fall Warrant 3 of 12 total | Nov. 2026 | Nov. 1–Dec. 1, 2026 | Dec. 1, 2026 | Dec. 2, 2026 |
| Fall Warrant 4 of 12 total | Dec. 2026 | Dec. 2–31, 2026 | Dec. 31, 2026 | Jan. 4, 2027 |
| Fall Warrant 5 of 12 total | Jan. 2027 | Jan. 1–31, 2027 | Jan. 29, 2027 | Feb. 1, 2027 |
| Spring Warrant 1 of 12 totalc, d | Feb. 2027 | Feb. 1–March 1, 2027 | March 1, 2027 | March 2, 2027 |
| Spring Warrant 2 of 12 total | March 2027 | March 2–31, 2027 | March 30, 2027 | April 1, 2027 |
| Spring Warrant 3 of 12 total | April 2027 | April 1–30, 2027 | April 30, 2027 | May 3, 2027 |
| Spring Warrant 4 of 12 total | May 2027 | May 1–31, 2027 | May 28, 2027 | June 1, 2027 |
| Spring Warrant 5 of 12 total | June 2027 | June 1–30, 2027 | June 30, 2027 | July 1, 2027 |
| Spring Warrant 6 of 12 total | July 2027 | July 1–31, 2027 | July 30, 2027 | Aug. 2, 2027 |
| Fall Warrant 6 (Final) of 12 total | Aug. 2027 | Aug. 1–31, 2027 | Aug. 31, 2027 | Sept. 1, 2027 |
Additional Information
A Lecturer or Academic Year Teaching Associate initially hired to teach Fall only and then appointed to teach Spring also will be paid according to the “I am teaching Fall 2026 and Spring 2027” schedule.
- Academic Year faculty are paid 12 evenly divided checks, with any variance for dock time, leave without pay and late starts for Fall occurring in Fall Warrant #6 of the following year.
- One-semester faculty are paid six evenly divided checks.
- The first warrant of the Fall semester includes Academic Days worked Aug. 17 through Sept. 30, 2026.
- Late starts, leaves without pay or dock time during a semester can affect the sixth pay warrant for that semester. Time-base changes will affect upcoming and future pay warrants.
- The first warrant of the Spring semester includes Academic Days worked Jan. 25 through Feb. 28, 2027.
- The first warrant of the Spring semester may vary in amount from Fall Warrant #5 due to a change in time base or units from Fall to Spring.
This schedule does not apply to Faculty or Teaching Associates in Monthly Classifications.
Updated: August 06, 2026