Documents & Forms
- All candidates are required to familiarize themselves with the contents of their program's handbook:
Field Experience MOUs
This directory contains the current lists of MOUs for approved agencies and schools. Updated Aug. 5, 2026.
| School / Agency | Program Approved | Effective Date | Termination Date |
|---|---|---|---|
| ABLE Charter Schools | PPS/PCC | 1/1/2023 | 12/31/2027 |
| Addiction Free Recovery Services/Mental Health Modesto | PCC | 9/16/2024 | 9/1/2029 |
| Aspiranet | PCC | 12/1/2024 | 11/30/2029 |
| Aspire Public Schools (includes Aspire Vanguard College Prep) | PPS | 9/14/2024 | 9/15/2028 |
| Atwater Elementary School District | PPS | 8/1/2023 | 7/30/2028 |
| Behavioral Health and Recovery Services (Merced Co.) | PCC | 1/1/2022 | 12/31/2026 |
| CalCPI | PPS/PCC | 1/15/2026 | 1/1/1931 |
| California State University, Stanislaus | 200 other | Not required | |
| Catholic Charities Diocese of Stockton | PCC | 2/1/2023 | 1/30/2028 |
| Center for Human Services | PCC | 12/1/2021 | 11/30/2026 |
| Ceres Unified School District | PPS/PCC | 6/1/2026 | 6/1/2031 |
| Child Abuse Prevention Council | PCC | 12/1/2021 | 11/30/2026 |
| Columbia College | 200 other | 3/1/2024 | 2/28/2029 |
| Community Medical Centers, Inc. | PCC | 6/13/2023 | Until terminated |
| Creative Alternatives | PCC | 7/1/2022 | 6/30/2027 |
| Delhi Unified School District | PPS | 11/1/2025 | 10/31/1930 |
| Delta Health Care | PCC | 8/1/2023 | 7/30/2028 |
| Denair Unified School District | PPS | 6/1/2023 | 5/30/2028 |
| Dos Palos Unified School District | PPS | 5/1/2026 | 5/1/2031 |
| El Concilio | PCC | 8/1/2023 | 7/30/2028 |
| Empire Union School District | PPS | 11/1/2021 | 10/31/2026 |
| Heart and Mind Therapy | PCC | 7/30/2026 | 7/1/2031 |
| Holt Counseling Center | PCC | 7/30/2026 | 7/1/2031 |
| Hughson Unified School District | PPS/PCC | 3/24/2026 | 3/1/2031 |
| Hilmar Unified School District | PPS/PCC | 10/1/2022 | 9/30/2027 |
| Jessica's House | 200 other | 4/27/2026 | 4/1/2031 |
| Keyes Union School District | PPS | 8/14/2022 | 8/13/2027 |
| Lammersville Joint Union School District | PPS | 8/1/2023 | 7/30/2028 |
| Le Grand Union Elementary School District | PPS/PCC | 1/1/2023 | 12/31/2027 |
| Le Grand Union High School District | PPS | 1/1/2023 | 12/31/2027 |
| Livingston Unified School District | PPS | 3/6/2026 | 3/1/2031 |
| Linden Unified School District | PPS | 6/1/2023 | 5/30/2028 |
| Lodi Unified School District | PPS/PCC | 10/1/2022 | 9/30/2027 |
| Los Banos Unified School District | PPS/PCC | 11/1/2021 | 10/31/2026 |
| Manteca Unified School District | PPS/PCC | 7/1/2022 | 6/30/2027 |
| Merced City School District | PPS/PCC | 1/1/2022 | 12/31/2027 |
| Merced Community College District | 200 other | 4/1/2023 | 3/31/2028 |
| Merced County Office of Education | PPS | 1/1/2025 | 12/31/2029 |
| Merced Union High School District | PPS/PCC | 11/1/2021 | 10/31/2026 |
| Modesto City Schools | PPS | 10/1/2022 | 9/30/2027 |
| Mylestones | PCC | 1/2/2024 | 1/1/2029 |
| New Jerusalem Elementary School District | PPS | 10/1/2025 | 9/30/1930 |
| Newman-Crows Landing Unified School District | PPS | ||
| Oakdale Joint Unified School District | PPS/PCC | 10/1/2022 | 9/30/2027 |
| Pacific Charter Institute (Various K-12 sites) | PPS | 8/1/2023 | 7/30/2028 |
| Parents By Choice | PCC | 8/1/2023 | 7/30/2028 |
| Patterson Joint Unified School District | PPS/PCC | 11/1/2021 | 10/31/2026 |
| Prodigal Sons and Daughters | PCC | 12/1/2024 | 11/30/2029 |
| Redwood Family Treatment Centers | PCC | 8/1/2022 | 7/30/2027 |
| Ripon Unified School District | PPS/PCC | 12/1/2022 | 11/30/2027 |
| Riverbank Unified School District | PPS/PCC | 10/1/2022 | 9/30/2027 |
| Salida Union School District | PPS | ||
| San Joaquin County Behavioral Health Services | PCC | 5/1/2023 | 4/30/2028 |
| San Joaquin County Office of Education | PPS/PCC | 11/1/2021 | 10/31/2026 |
| San Joaquin Delta College | 200 other | 3/1/2024 | 2/28/2029 |
| ScholarMatch | 200 other | 9/18/2023 | 9/1/2028 |
| Sierra Vista Child & Family Services | PCC | 10/1/2022 | 9/30/2027 |
| Soulsbyville Elementary School | PPS/PCC | 8/1/2022 | 7/30/2027 |
| Stanislaus County Office of Education | PPS/PCC | 1/1/2025 | 12/30/2029 |
| Stanislaus Union School District | PPS/PCC | 8/21/2023 | 8/1/2028 |
| Stockton Unified School District | PPS/PCC | 10/1/2022 | 11/30/2027 |
| Sylvan Union School District | PPS/PCC | 2/1/2023 | 1/30/2028 |
| Tracy Unified School District | PPS | ||
| Turlock Christian School | 200 other | 1/1/2022 | 12/31/2026 |
| Turlock Unified School District | PPS/PCC | 11/1/2021 | 10/31/2026 |
| UC Merced | 200 other/PPS | 1/1/2023 | 12/31/2027 |
| Unbound Stockton Community School | PPS | 5/11/2026 | 5/1/2031 |
| University of the Pacific | 200 other | 6/18/2026 | 6/1/2031 |
| Valley Community Counseling Services | PCC | 9/1/2022 | 8/31/2027 |
| Waterford Unified School District | PPS | 8/1/2024 | 7/31/2029 |
| Weaver Union School District | PPS/PCC | 1/21/2025 | 1/1/1930 |
| West Modesto Community Collaborative | PCC | 1/1/2025 | 12/30/2029 |
| Winton School District | PPS | 8/13/2026 | 8/1/2031 |
- No hours allowed while MOU is pending.
| School / Agency | Program Approved | Effective Date | Termination Date |
|---|---|---|---|
| San Joaquin Pride Center |
- No hours allowed while MOU renewal is pending.
| School / Agency | Program Approved | Effective Date | Termination Date |
|---|---|---|---|
| Tracy Unified School District | PPS | ||
| Newman-Crows Landing Unified School District | PPS | 10/1/2021 | 9/30/2026 |
| Winton School District | PPS | ||
| Salida Union School District | PPS | 9/1/2021 | 8/31/2026 |
| School / Agency | Program Approved | Effective Date | Termination Date |
|---|---|---|---|
| ABLE Charter Schools | PPS | 11/1/2021 | 10/31/2026 |
| Aspire Public Schools | PPS | 9/1/2021 | 8/31/2026 |
| Linden Unified School District | PPS | 2/1/2024 | 1/31/2029 |
| Lodi Unified School District | PPS | 7/18/2023 | 7/1/2028 |
| San Joaquin County Office of Education | PPS | 3/1/2022 | 2/28/2027 |
- Expired internship MOUs will be renewed only when needed.
- Field experience note: A K-12 school with an approved MOU with PCC listed must meet the requirements for PCC field experience as stated in the Program Handbook. The school must assess, diagnose and treat.
- PPS note: Of the 800 required hours, 200 hours may be completed in a counseling setting other than a K-12 school. For example, 200 hours may be completed in an MA Only or PCC setting. See the Program Handbook for details.
Program Courses Fall 2026
This section highlights coursework for counselor education programs. Course offerings for Counselor Education Programs are subject to change as needed. Winter and summer term classes are determined by the Program Coordinator. EDCL 5850, EDGS 5510 and EDIT 4170 are always offered in summer.
| Course | Units | Program | Semester | Description |
|---|---|---|---|---|
| EDGS 5510 Introduction to Educational Research |
3 | PCC, PPS | Fall & Spring | Course provides an introduction to both qualitative and empirical educational research. Students will locate, understand, evaluate, and interpret educational research, and will identify possible thesis or project topics. |
| EDGS 5620 Action Research: Mixed Methods Design for Practitioners |
3 | PCC, PPS - if choosing Thesis Option | Fall & Spring | The purpose of this course is to support practitioners as they conduct research in their schools and classrooms. It is designed to enable participants to carry out an action inquiry, to understand the fundamental principles of action research, and to locate the significance of the approach in everyday practice and educational policy. The concept of “practitioner as researcher” is emphasized. Prerequisite: EDGS 5510 |
| EDGS 5990 Thesis |
2 | PCC, PPS - if choosing Thesis Option | Fall & Spring (not a class) | Enrollment: Two semesters minimum, three semesters maximum. Enrollment involves individual consultation with members of the student’s thesis committee. Registration completed with a Permission Number from the Thesis Committee Chair. Prerequisite: Consent of M.A. Thesis Committee Chair |
| Course | Units | Program | Semester | Description |
|---|---|---|---|---|
| EDIT 4170 Educational Technology Foundations |
2 | PPS | Summer, Fall, Winter & Spring - Online | Focuses on the development of technology proficiencies. Students develop strategies and skills for teaching with technology in K-12 settings. |
| Course | Units | Program | Semester | Description |
|---|---|---|---|---|
| EDGS 5510 Introduction to Educational Research |
3 | PCC, PPS | Fall & Spring | Course provides an introduction to both qualitative and empirical educational research. Students will locate, understand, evaluate, and interpret educational research, and will identify possible thesis or project topics. |
| EDGS 5620 Action Research: Mixed Methods Design for Practitioners |
3 | PCC, PPS - if choosing Thesis Option | Fall & Spring | The purpose of this course is to support practitioners as they conduct research in their schools and classrooms. It is designed to enable participants to carry out an action inquiry, to understand the fundamental principles of action research, and to locate the significance of the approach in everyday practice and educational policy. The concept of “practitioner as researcher” is emphasized. Prerequisite: EDGS 5510 |
| EDGS 5990 Thesis |
2 | PCC, PPS - if choosing Thesis Option | Fall & Spring (not a class) | Enrollment: Two semesters minimum, three semesters maximum. Enrollment involves individual consultation with members of the student’s thesis committee. Registration completed with a Permission Number from the Thesis Committee Chair. Prerequisite: Consent of M.A. Thesis Committee Chair |
Updated: August 20, 2026