Address:
College of Education, Kinesiology & Social Work
California State University Stanislaus
One University Circle
Turlock, California 95382
See: Maps & Directions
Building:
Demergasso-Bava Hall
See Building #21 see: Map
Office: DBH 301 see: Map
Phone: (209) 667-3652
FAX: (209) 664-6613
Regular Hours
8 a.m. - 5 p.m.
Monday through Friday
Summer Hours
June through August
7:30 a.m. - 4 p.m.
Monday through Friday
Contact Staff
| Name | Title | |
|---|---|---|
| Noelle Won | Interim Dean | nwon@csustan.edu |
| Camille Harp | Dean's Office, Administrative Support Coordinator | charp@csustan.edu |
| Cristina Ponce | Credential Analyst | cponce@csustan.edu |
| Lupita Ventura-Rios | Credential Analyst | mgventura@csustan.edu |
| Ash Bratton | Administrative Support Coordinator | abratton3@csustan.edu |
| Maranita Yosefie Ardashahi | Administrative Support Coordinator | mnajib1@csustan.edu |
| Julie Magana | Student Success Center Coordinator | jmagana14@csustan.edu |
| Andrea Havens | Field Services Coordinator | adelgado7@csustan.edu |
| Lorena Munguia | Field Services, Administrative Support Coordinator | lmunguia2@csustan.edu |
| Marlyne Triana | Academic Advisor | mtriana@csustan.edu |
| Alfredo Vargas | Academic Advisor | avargas25@csustan.edu |
| Veronica Pulido | MSTI & Teacher Recruitment, Administrative Support Coordinator | mpulido6@csustan.edu |
| Name | Title | |
|---|---|---|
| Steven Drouin | Chair | sdrouin@csustan.edu |
| Kathryn Roberts | Academic Advisor | kroberts9@csustan.edu |
| Preslie Northcutt | Academic Advisor | pnorthcutt@csustan.edu |
| Andria Esho | Administrative Support Coordinator | aesho1@csustan.edu |
| Name | Title | |
|---|---|---|
| Virginia Montero Hernandez | Director | vmonterohernandez@csustan.edu |
| Shellie Machado | Administrative Support Coordinator | simachado@csustan.edu |
| Name | Title | |
|---|---|---|
| Sue Eastham | Chair | seastham@csustan.edu |
| Janete McCullough | Administrative Support Coordinator | jmccullough1@csustan.edu |
| Name | Title | |
|---|---|---|
| Cathlin Davis | Chair | cmdavis@csustan.edu |
| Sonya Hernandez | Administrative Support Coordinator | shernandez@csustan.edu |
| Name | Title | |
|---|---|---|
| Pollie Bith-Melander | Chair | Pbithmelander@csustan.edu |
| Shradha Tibrewal | Director of MSW Hybrid Program | stibrewal@csustan.edu |
| Nancy Zamora | Field Coordinator | nzamora1@csustan.edu |
| Katrina Halstead | Administrative Analyst/Specialist | khalstead1@csustan.edu |
| Nadine Kent | Grant Analyst | nkent@csustan.edu) |
| Makenna Caldie | Administrative Support Coordinator | mcaldie@csustan.edu |
| Sarah Perez | Administrative Support Coordinator | sperez48@csustan.edu |
| Kenny Ramirez | Administrative Support Coordinator | kramirez20@csustan.edu |
| Name | Title | |
|---|---|---|
| Jon McFarland | Chair | jmcfarland1@csustan.edu |
| Daniel Soodjinda | Teacher Performance Assessment | dsoodjinda@csustan.edu |
| Harleen Singh | Program Coordinator SSCP | hsingh49@csustan.edu |
| Leona Calkins | Program Coordinator SSCP | lcalkins@csustan.edu |
| Shannon Panfilio-Padden | Program Coordinator MSCP | spanifiliopadden@csustan.edu |
| Karen Webster | Program Coordinator ESCP | kwebster4@csustan.edu |
| Yvonne Snider | Administrative Support Coordinator | ysnider@csustan.edu |
Updated: November 21, 2025