Support Review Unit Schedule
Academic Affairs
| Unit | Year of Last Review | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
|---|---|---|---|---|---|
| Office of the Provost | 2016/17 | ||||
| Office of Faculty Affairs | 2017/18 | X | |||
| Stockton Center | 2016/17 | X | |||
| University Extended Education | 2007/08 | ||||
| University Library | 2017/18 | ||||
| Office of Research and Sponsored Programs | 2018/19 | ||||
| Service Learning | |||||
| Office of Writing Proficiency Screening (Program Suspended) | |||||
Student Affairs
| Unit | Year of Last Review | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
|---|---|---|---|---|---|
| Advising Success Center | 2017/18 | X | |||
| Psychological Counseling Services | 2016/17 | X | |||
| Disability Resource Services | X | ||||
| Diversity Center | X | ||||
| Housing and Residential Life | 2016/17 | X | |||
| Student Health Center | 2017/18 | X | |||
| Student Organizations/Greek Life (Student Leadership & Development) | X | ||||
| New Student Orientation - First-Year (Student Leadership & Development) | X | ||||
| Student Center | X | ||||
| Student Support Services | X | ||||
| Student Conduct | X | ||||
| Athletics | 2016/17 | X | |||
| Associated Students, Inc. | X | ||||
| Career & Professional Development Center | X | ||||
|
Learning Commons (Tutoring Center) |
2017/18 | X | |||
| Student Recreation Center | 2017/18 | X | |||
Strategic Planning Enrollment Management & Innovation
| Unit | Year of Last Review | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
|---|---|---|---|---|---|
| Institutional Effectiveness & Analytics | |||||
| Enrollment Services | X | ||||
| Admissions and Records | 2016/17 | X | |||
| Financial Aid and Scholarships | 2017/18 | X | |||
Business and Finance
| Unit | Year of Last Review | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
|---|---|---|---|---|---|
| Financial Services and Budget | 2017/18 | X | |||
| Office of Information Technology | X | ||||
| Facilities Services | 2008/09 | X | |||
| Safety and Risk Management | |||||
| Public Safety | X | ||||
University Advancement
| Unit | Year of Last Review | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
|---|---|---|---|---|---|
| Development | 2018/19 | X | |||
| Operations | |||||
| Alumni | |||||
| Communications and Public Affairs | 2017/18 | ||||
Human Resources Equal Opportunity & Compliance
| Unit | Year of Last Review | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
|---|---|---|---|---|---|
| HREOC | 05/06 |
Updated: December 15, 2022