Address:
California State University, Stanislaus
College of Science
One University Circle
Turlock, California 95382
See: Maps & Directions
Building #35
Naraghi Hall of Science
Office: N373 see: Map
Phone: (209) 667-3153
E-mail: cosreception@csustan.edu
Regular Hours:
8 a.m. to 5 p.m.
Monday - Friday
Summer Hours:
June through August
7:30 a.m. to 4 p.m.
Monday - Friday
Dean's Office Staff
Name | Title | Phone (209) | |
---|---|---|---|
Bill Potter | Interim Dean | wpotter@csustan.edu | |
Iqbal Atwal, Director | ASPIRE Grant Director | iatwal@csustan.edu | |
Christi Jantz | Administrative Analyst | 667-3052 | cjantz@csustan.edu |
Leah Custer | Admin Coordinator | 667-6927 | lcuster@csustan.edu |
Nadine Kent | ASPIRE Grant Analyst | nkent@csustan.edu |
Name | Title | |
---|---|---|
Marina Gerson | Chair | mgerson@csustan.edu |
Brian Cypher | Endangered Species Recovery Program Assoc. Director |
bcypher@csustan.edu |
Ilene Ruesga | ASC II | iruesga@csustan.edu |
Carrie Snoke | IST III | csnoke@csustan.edu |
Ashely Scoles | IST I | ascoles@csustan.edu |
Bernadette Paul | ASC for ERSP | bpaul@csustan.edu |
Name | Title | |
---|---|---|
Shane Phillips | Chair | sphillips@csustan.edu |
Susan Finch | ASA | sfinch2@csustan.edu |
Michele Gordon | IST III | mgordon3@csusan.edu |
Name | Title | |
---|---|---|
Thomas Carter | Chair | tcarter@csustan.edu |
Melanie Martin | LS Alliance for Minority Participation (LSAMP) Program Director | mmartin@csustan.edu |
Name | Title | |
---|---|---|
Michael Bice | Chair | mbice@csustan.edu |
Heather Coughlin | California Central Mathematics Program (CCMP) Co-Director | hcoughlin@csustan.edu |
Bjorg Johannsdottir | California Central Mathematics Program (CCMP) Co-Director | bjohannsdottir@csustan.edu |
Emily Sanchez | ASA | esanchez24@csustan.edu |
Name | Title | |
---|---|---|
Marla Seacrist | Interim SoN Director | mseacrist@csustan.edu |
Wendy Matthew | Prelicensure & LVN-BSN Program Assistant Director & Simulation Director | wmatthew@csustan.edu |
Mechelle Perea-Ryan | Health Science Program Director | mperearyan@csustan.edu |
Sherry Roper | RN-BSN Program Director | mstanley@csustan.edu |
Lori Barrows | ASC | lbarrows@csustan.edu |
Brent Wheeler | ASA | bwheeler4@csustan.edu |
Chelsea Amarillas | IST | camarillas@csustan.edu |
Ser Vang | Extended Ed Specialist I/ ASC | svang21@csustan.edu |
Daisy Ramirez | RN-BSN Navigator | Dramirez15@csustan.edu |
Name | Title | |
---|---|---|
Susan Mokhtari | Chair & Geology Director | smokhtari@csustan.edu |
Dawn McCulley | Admin | dmcculley@csustan.edu |
Patrick Ronan Talbot | IST III | ptalbot1@csustan.edu |
Robert Rogers | Geology Coordinator | rrogers1@csustan.edu |
Name | Title | |
---|---|---|
Victor Luevano | Chair & Psych Director | vluevano@csustan.edu |
Rosanne Roy | Child Development Program Coordinator | rroy@csustan.edu |
Stephani Smith | Child Development Center Director | sphelps@csustan.edu |
Stacey Foster | ASC | sfoster4@csustan.edu |
Galdina Serrano | ASC | gserrano@csustan.edu |
Hannah Mininger | ASC | hkellogg@csustan.edu |
Updated: January 11, 2023