On this page:
- Education Specialist Credential Program (ESCP)
- Multiple Subject Credential Program (MSCP)
- Education Specialist Credential Program (ESCP)
- Single Subject Credential Program (SSCP)
ESCP Equivalent Courses
View equivalent courses for the Education Specialist Credential Program (ESCP).
CDEV 3140 — Human Development I: Childhood
| College | Equivalent Course(s) |
|---|---|
| City College of San Francisco | CDEV 53 |
| Columbia College | CHILD 1 |
| Cypress College | PSY 139C |
| Fresno City College | CHDEV 39 |
| Merced College | CLDV 09; PSYC 9 |
| Modesto Junior College | PSYC 141 |
| San Joaquin Delta College | FCS 19; ECE 21 |
CDEV 3240 — Human Development II: Adolescence
| College | Equivalent Course(s) |
|---|---|
| Columbia College | CHILD 1 |
| Modesto Junior College | PSYC 141 |
| San Joaquin Delta College | CDEV 21 ECE 21 |
American Government and Constitution
| College | Equivalent Course(s) |
|---|---|
| American River College | POLS 301 |
| Columbia College | POLSC 10 HIST 16 |
| Fresno City College | POLSCI-2 |
| Merced College | HIST 17A POSC 01 GOVT 02 |
| Modesto Junior College | POLSC 101, 102, 110 or HIST 101 |
| San Jose City College | POLSC 001 |
| San Joaquin Delta College | POLSC 1 HIST 17A |
CDEV 3140 — Human Development I: Childhood
| University | Equivalent Course |
|---|---|
| Chapman University | PSYU 323 |
| California Baptist University | EDU 302 |
| Fresno Pacific University | PSY 118 |
| Point Loma Nazarene University | PSY 308 |
CDEV 3240 — Human Development II: Adolescence
| University | Equivalent Course |
|---|---|
| California Baptist University | PSYU 323 |
| Saint Mary’s College of California | TED 5301 |
American Government and Constitution
| University | Equivalent Course |
|---|---|
| Chapman University | POSU 110 |
EDSE 4160
| University | Equivalent Course |
|---|---|
| California Baptist University | EDU 341 |
CDEV 3140 — Human Development I: Childhood
| University | Equivalent Course |
|---|---|
| UC Merced | PSY 130 |
| UC Santa Barbara | ED 111 |
American Government and Constitution
| University | Equivalent Course(s) |
|---|---|
| UC Davis | HIST 17A POL001 |
| UC Merced | POLI 001 |
EDSE 4160
| University | Equivalent Course |
|---|---|
| UC Merced | EDUC 115 |
Stan State Writing Proficiency
| University | Equivalent Course |
|---|---|
| UC Davis | UWP 102B |
| UC Merced | HIST 191 |
CDEV 3140 — Human Development I: Childhood
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Chico | CHILD 252 PSYC 355 |
| California State University, Fresno | CFS 39 - CDEV |
| California State University, Sacramento | CHDV 35 |
| San José State University | ANTH 25 |
| Sonoma State University | EDEC 420 |
| California State University, Stanislaus | Nursing 1040 |
CDEV 3240 — Human Development II: Adolescence
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Chico | CHLD 252 PSYC 355 |
| California State University, Fresno | CFS 38H PSYCH 102 |
| California State University, Sacramento | CHDV 35 |
| Sonoma State University | EDSS 418 |
| California State University, Stanislaus | PSYC 3240 |
American Government and Constitution
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Chico | POLS 155 |
| California State University, Fresno | PLSI 2 |
| California State University, Monterey Bay | SBS 212 |
| California State University, Sacramento | GOVT 1 GOVT 150 |
| California State University, Stanislaus | PSCI 1201 |
EDSE 4160
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Chico | EDTE 534 UPED 343 |
| California State University, Fresno | SPED 120 |
| San José State University | EDSE 192 |
EDSE 4310
| CSU Campus | Equivalent Course |
|---|---|
| California State University, Fresno | SPED 120 |
| San Francisco State University | SPED 330 |
EDMS 4100
| CSU Campus | Equivalent Course |
|---|---|
| California State University, Chico | EDTE 302 |
EDMS 4140
| CSU Campus | Equivalent Course |
|---|---|
| San José State University | EDEL 108C |
| California State University, Stanislaus | EDUC4400 |
EDMS 4150
| CSU Campus | Equivalent Course |
|---|---|
| California State University, Chico | ENGL 471 |
| California State University, Sacramento | EDBM 170 |
| California State University, Stanislaus | EDSS4110 |
KINS 4165
| CSU Campus | Equivalent Course |
|---|---|
| California State University, Chico | EDTE 450 |
Stan State Writing Proficiency.
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Fresno | BA-105W — Business Comm. or PHIL 133W |
| California State University, Monterey Bay | VPA 313 |
| California State University, Sacramento | EDUC 121 EDUC 165 KINS 133 WOMS 136 |
| California State University, Stanislaus | BUS 3100 HIST 4960 MATH 4960 |
MSCP Equivalent Courses
View equivalent courses for the Multiple Subject Credential Program (MSCP).
One course is required for equivalency unless otherwise stated as “combined” or “all together.”
CDEV 3140 — Human Development I: Childhood
| College | Equivalent Course(s) |
|---|---|
| Allan Hancock College | ECS 100 |
| Cerro Coso College | CHDV C101 & C106 |
| City College of San Francisco | CDEV 53 |
| College of the Sequoias | CHLD 039 |
| Columbia College | CHILD 1 PSYCH 10 |
| Cuesta College | CDFS 201 (previously ECE 201) |
| Cypress College | PSY 139C |
| Doane College | EDU 221 |
| Fresno City College | CHDEV 39 |
| Fullerton College | CDES 120 |
| Las Positas College | ECD 56 |
| Los Medanos College | CHDEV 10 |
| Merced College | CLDV 01 CLDV 09 CLDV 29 FCSC 29 PSYC 9 |
| Merritt College | CHDEV 51 |
| Modesto Junior College | PSYC 141 CLDDV 103 |
| Monterey Peninsula College | CHDV 1 |
| San Joaquin Delta College | FCS 19 FCS 21 CDEV 021 ECE 21 |
| Skyline College | PSYC 200 |
American Government and Constitution
| College | Equivalent Course(s) |
|---|---|
| American River College | POLS 301 |
| Cerro Coso College | HIST C131 POLS C101 |
| Columbia College | POLSC 10 |
| Cuesta College | POLS 202 |
| Fresno City College | POLSCI-2 |
| Las Positas College | POLI 7 HIST 7 |
| Los Medanos College | POLSC 010-0375 POLSC 010 |
| Merced College | HIST 17A POSC 01 GOVT 02 |
| Modesto Junior College | POLSC 101 POLSC 102 POLSC 110 POLSC 120 HIST 101 |
| Monterey Peninsula College | POLS 1 |
| Pasadena City College | POLS 001 |
| Porterville College | P101 |
| San Jose City College | POLSC 001 |
| San Joaquin Delta College | POLSC 1 HIST 17A |
| Santa Barbara City College | ECE 120 |
| Skyline College | HIST 201 PLSC 200 |
One course is required for equivalency unless otherwise stated as “combined” or “all together.”
CDEV 3140 — Human Development I: Childhood
| University | Equivalent Course(s) |
|---|---|
| American Military University | CHFD 307 |
| American Public University | CHFD307 |
| Azusa Pacific University | PSYC 345 |
| Biola University | PSYC 320 |
| Brigham Young University | FAML 210 |
| California Baptist University | EDU 302 |
| Chapman University | PSYU 323 |
| Holy Names University | PSYC 132 |
| Point Loma Nazarene University | PSY 308 |
| University of Maryland | PSYC 352 |
| University of Phoenix | EDU305 CA |
American Government and Constitution
| University | Equivalent Course(s) |
|---|---|
| Azusa Pacific University | HIST 202 HIST 151 |
| Brandman University | HISU 358 |
| California Baptist University | POL 213 |
| Chapman University | POSU 110 |
| Fresno Pacific University | HIST 150 |
| University of Arizona | POL 201 |
| University of Maryland | HIST 156 |
| University of Nevada, Reno | CH 203 |
| University of Oklahoma | PSC 1113 |
EDSE 4160
| University | Equivalent Course |
|---|---|
| California Baptist University | EDU 341 |
| Fresno Pacific University | ECD 440 |
| Teachers College of San Joaquin | CURR 119 |
KINS 4165
| University | Equivalent Course |
|---|---|
| Brandman University | EDUU 513 |
| Fresno Pacific University | KIN 321 |
| Holy Names University | EDUC 393A |
EDIT 4170
| University | Equivalent Course |
|---|---|
| Brandman University | EDUU 551 |
| Teachers College of San Joaquin | TECH 110 |
EDMS 4100
| University | Equivalent Course(s) |
|---|---|
| Azusa Pacific University | EDLS 405 |
| Brandman University | EDUU 510 & 512 (combined) |
| Fresno Pacific University | ECD 310 |
| Holy Names University | EDUC 102B |
| Teachers College of San Joaquin | CURR 111, 112, 113, 114, & 115 (all together) |
| University of Maryland | SOCY 325, 423, 443, 300 and PSYC 342 (all together) |
EDMS 4110
| University | Equivalent Course(s) |
|---|---|
| Teachers College of San Joaquin | EDUC 230B or CURR 120 and CURR 122 (all together) |
EDMS 4121
| University | Equivalent Course |
|---|---|
| Fresno Pacific University | ECD 460 |
EDMS 4140
| University | Equivalent Course |
|---|---|
| Teachers College of San Joaquin | EDUC 231 |
EDMS 4150
| University | Equivalent Course |
|---|---|
| Holy Names University | EDUC 102 |
| Teachers College of San Joaquin | EL 116 |
EDUC 4400
| University | Equivalent Course |
|---|---|
| Holy Names University | EDUC 103 |
Stan State WP
| University | Equivalent Course |
|---|---|
| Azusa Pacific University | EDLS 496 |
| Brandman University | LBSU 300 |
| University of Maryland | ENGL 372 |
| University of Phoenix | ENG 340 |
One course is required for equivalency unless otherwise stated as “combined” or “all together.”
CDEV 3140 — Human Development I: Childhood
| UC Campus | Equivalent Course(s) |
|---|---|
| UC Davis | EDUC 110 PSC 140 |
| UC Merced | PSY 130 |
| UC Santa Barbara | ED 111 |
| UC Santa Cruz | PSYC 10 |
American Government and Constitution
| UC Campus | Equivalent Course(s) |
|---|---|
| UC Davis | HIST 17A POL001 |
| UC Merced | HIST 016 POLI 001 |
| UC Santa Cruz | HIS 10A |
KINS 4165
| UC Campus | Equivalent Course |
|---|---|
| UC San Diego | EDUC 30057 |
EDMS 4100
| UC Campus | Equivalent Course |
|---|---|
| UC Davis | EDU 150 |
| UC Santa Cruz | EDU 60 |
Stan State WP
| UC Campus | Equivalent Course(s) |
|---|---|
| UC Davis | ALL UWP |
| UC Irvine | All upper-division courses marked with a “W” suffix |
| UC Merced | NSED 120 SPAN 103 SPAN 144 WRI 101 WRI 116 WRI 117 |
| UC San Diego | CAT 125 CAT 125R |
| UC Santa Barbara | WRIT 109 C Lit 186SC |
One course is required for equivalency unless otherwise stated as “combined” or “all together.”
CDEV 3140 — Human Development I: Childhood
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Chico | CHLD 252 PSYC 355 |
| California State University, Fresno | CFS 39 |
| California State University, Monterey Bay | HDEV 260 |
| California State University, Sacramento | CHDV 35 CHDV 30 |
| San Francisco State University | PSYC 200 |
| San José State University | ANTH 25 CDEV 60 PSYC 102 |
| California Polytechnic State University, San Luis Obispo | EDUC 207 PSY 301 |
| Sonoma State University | EDEC 420 LIBS 330 PSY 410 |
| California State University, Stanislaus | Nursing 1040 |
American Government and Constitution
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Bakersfield | PSCI 1201 |
| California State University, Chico | POLS 155 HIST 130 |
| California State University, Fresno | PLSI 2 |
| California State University, Monterey Bay | GS 200 |
| California State University, Northridge | POLS 155 |
| California State University, Sacramento | GOVT 1 GOVT 150 |
| San Francisco State University | HIST 120 |
| San José State University | HIST 15A/B POLS 1 POLS 101 |
| California Polytechnic State University, San Luis Obispo | POLS 112 |
| Sonoma State University | POLS 200 LIBS 202 |
| California State University, Stanislaus | PSCI 1201 |
EDSE 4160
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Chico | EDTE 534 SPED 343 |
| California State University, Fresno | SPED 120 |
| California State University, Long Beach | EDSP 355A |
| California State University, Sacramento | EDUC 100 A/B |
| California Polytechnic State University, San Luis Obispo | EDUC 440 |
KINS 4165
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Chico | HCSV 450 or 451 EDTE 450 or 441 |
| California State University, Fresno | KINES 152 |
| California State University, Sacramento | HLSC 136 |
| San Diego State University | EDUC 30057 |
| San José State University | CHAD 149 |
| California Polytechnic State University, San Luis Obispo | KINE 443 |
| California State University, Stanislaus | HLTH 4200 KINS 4230 |
EDIT 4170
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, East Bay | TED 5110 |
| California State University, Fresno | CL 100 CI 149 |
| San José State University | EDIT 241 |
| California State University, Stanislaus | EDIT 4600 and EDIT 4650 (combined) |
EDMS 4100
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Chico | EDTE 302 |
| California State University, Fresno | SSCI 180 |
| California State University, Monterey Bay | LS 300 and LS 386S (combined) |
| California State University, Sacramento | EDUC 160 CHDV 145 |
| San José State University | EDTE 208 |
| California Polytechnic State University, San Luis Obispo | EDUC 412 EDUC 300 EDUC 428 |
| Sonoma State University | EDMS 470 |
EDMS 4110
| CSU Campus | Equivalent Course(s) |
|---|---|
| California Polytechnic State University, San Luis Obispo | EDUC 438 and EDUC 439 (combined) |
EDMS 4121
| CSU Campus | Equivalent Course |
|---|---|
| California Polytechnic State University, San Luis Obispo | EDUC 435 |
EDMS 4130
| CSU Campus | Equivalent Course |
|---|---|
| San José State University | EDEL 108B |
| California Polytechnic State University, San Luis Obispo | EDUC 436 |
EDMS 4140
| CSU Campus | Equivalent Course |
|---|---|
| San José State University | EDEL 108C |
| California Polytechnic State University, San Luis Obispo | EDUC 431 |
EDMS 4150
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Chico | ENGL 471 |
| California State University, Sacramento | EDUC 170 EDBM 170 |
| San José State University | EDTE 162 |
| California Polytechnic State University, San Luis Obispo | EDUC 414 and EDUC 416 (combined), or EDUC 427 |
| California State University, Stanislaus | EDUC 4430, TSOL Concentration |
EDMS 4180
| CSU Campus | Equivalent Course |
|---|---|
| California State University, East Bay | TED 5311 |
| California Polytechnic State University, San Luis Obispo | EDUC 310 |
Upper-Division English Composition
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Chico | JOUR 341 |
| California State University, Fresno | BA-105W PHIL 133W ENGL 117 |
| California State University, Monterey Bay | HCOM 312 |
| California State University, Sacramento | EDUC 121 EDUC 165 KINS 133 WOMS 136 |
| San Diego State University | ENGL 0508W |
| San José State University | CHAD 100W ENGL 100W COMM 100W HIST 100W WOMS 136 |
| California State University, Stanislaus | BUS 3100 HIST 4960 MATH 4960 |
ECEC Equivalent Courses
View equivalent courses for the Education Specialist Credential Program (ESCP).
One course is required for equivalency unless otherwise stated as “combined” or “all together.”
CDEV 4180
| College | Equivalent Course(s) |
|---|---|
| Gavilan College | CD 30A & CD 30B (combined) |
American Government and Constitution
| College | Equivalent Course(s) |
|---|---|
| American River College | POLS 301 |
| Cerro Coso College | HIST C131 POLS C101 |
| Columbia College | POLSC 10 |
| Cuesta College | POLS 202 |
| Fresno City College | POLSCI-2 |
| Las Positas College | POLI 7 HIST 7 |
| Los Medanos College | POLSC 010-0375 POLSC 010 |
| Merced College | HIST 17A POSC 01 GOVT 02 |
| Modesto Junior College | POLSC 101 POLSC 102 POLSC 110 POLSC 120 HIST 101 |
| Monterey Peninsula College | POLS 1 |
| Pasadena City College | POLS 001 |
| Porterville College | P101 |
| San Jose City College | POLSC 001 |
| San Joaquin Delta College | POLSC 1 HIST 17A |
| Santa Barbara City College | ECE 120 |
| Skyline College | HIST 201 PLSC 200 |
One course is required for equivalency unless otherwise stated as “combined” or “all together.”
American Government and Constitution
| University | Equivalent Course(s) |
|---|---|
| Azusa Pacific University | HIST 202 HIST 151 |
| Brandman University | HISU 358 |
| California Baptist University | POL 213 |
| Chapman University | POSU 110 |
| University of Arizona | POL 201 |
| University of Maryland | HIST 156 |
| University of Nevada, Reno | CH 203 |
| University of Oklahoma | PSC 1113 |
EDIT 4170
| University | Equivalent Course |
|---|---|
| Brandman University | EDUU 551 |
| Teachers College of San Joaquin | TECH 110 |
Stanislaus State WP
| University | Equivalent Course |
|---|---|
| Azusa Pacific University | EDLS 496 |
| Brandman University | LBSU 300 |
| University of Maryland | ENGL 372 |
| University of Phoenix | ENG 340 |
One course is required for equivalency unless otherwise stated as “combined” or “all together.”
American Government and Constitution
| UC Campus | Equivalent Course(s) |
|---|---|
| UC Davis | HIST 17A POL001 |
| UC Merced | HIST 016 POLI 001 |
| UC Santa Cruz | HIS 10A |
Stanislaus State WP
| UC Campus | Equivalent Course(s) |
|---|---|
| UC Davis | All UWP courses |
| UC Irvine | All upper-division courses marked with a “W” suffix |
| UC Merced | NSED 120 SPAN 103 SPAN 144 WRI 101 WRI 116 WRI 117 |
| UC San Diego | CAT 125 CAT 125R |
| UC Santa Barbara | WRIT 109 C Lit 186SC |
One course is required for equivalency unless otherwise stated as “combined” or “all together.”
American Government and Constitution
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Bakersfield | PSCI 1201 |
| California State University, Chico | POLS 155 HIST 130 |
| California State University, Fresno | PLSI 2 |
| California State University, Monterey Bay | GS 200 |
| California State University, Northridge | POLS 155 |
| California State University, Sacramento | GOVT 1 GOVT 150 |
| San Francisco State University | HIST 120 |
| San José State University | HIST 15A/B POLS 1 POLS 101 |
| California Polytechnic State University, San Luis Obispo | POLS 112 |
| Sonoma State University | POLS 200 LIBS 202 |
| California State University, Stanislaus | PSCI 1201 |
EDIT 4170
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, East Bay | TED 5110 |
| California State University, Fresno | CL 100 CI 149 |
| San José State University | EDIT 241 |
Upper-Division English Composition
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Chico | JOUR 341 |
| California State University, Fresno | BA-105W PHIL 133W ENGL 117 |
| California State University, Monterey Bay | HCOM 312 |
| California State University, Sacramento | EDUC 121 EDUC 165 KINS 133 WOMS 136 |
| San Diego State University | ENGL 0508W |
| San José State University | ENGL 100W COMM 100W HIST 100W WOMS 136 |
| California State University, Stanislaus | BUS 3100 HIST 4960 MATH 4960 |
SSCP Course Equivalents
View course equivalents for the Single Subject Credential Program (SSCP).
One course is required for equivalency unless otherwise stated as “combined” or “all together.”
CDEV 3240 — Human Development II: Adolescence
| College | Equivalent Course(s) |
|---|---|
| Columbia College | CHILD 1 |
| Gavilan College | PSYC 3 |
| Greenville College | PSY 212 |
| Mission College | PSYCH 12 |
| Modesto Junior College | PSYC 141 CLDDV 103 |
| San Joaquin Delta College | CDEV 21 ECE 21 |
American Government and Constitution
| College | Equivalent Course(s) |
|---|---|
| American River College | POLS 301 |
| Columbia College | POLSC 10 HIST 16 |
| Evergreen College | POLSC 001 HIST 16 |
| Fresno City College | POLSCI-2 |
| Gavilan College | POLS 1 |
| Las Positas College | POLI 7 HIST 7 |
| Merced College | HIST 17A POSC 01 GOVT 02 |
| Modesto Junior College | 101, 102, 110 or HIST 101 or MHIST 101 |
| Pasadena City College | POLS 001 |
| Porterville College | P101 |
| San Joaquin Delta College | POLSC 1 HIST 17A |
| San Jose City College | POLSC 001 |
One course is required for equivalency unless otherwise stated as “combined” or “all together.”
Foundations of Secondary
| University | Equivalent Course(s) |
|---|---|
| Azusa Pacific University | EDLS 202 |
| Chapman University | EDUC 401 EDUC 510 |
| Grand Canyon University | SEC-502 |
| Johns Hopkins University | ED.813.683 |
| Saint Mary’s College of California | SSTE 211 & 215 |
| Teachers College of San Joaquin | 112 & 113 (all together) |
II: Adolescence
| University | Equivalent Course(s) |
|---|---|
| Ashford University | PSY 104 |
| Biola University | PSYC 320 |
| Chapman University | PSYU 32A |
| Fresno Pacific University | HIST 150 |
| Humphreys University | ECE 207 (combined) |
| Johns Hopkins University | ED.813.683 |
| Oregon State University | ED2453 |
| Saint Mary’s College of California | TED 5301 |
| University of Phoenix | MTE 506 in 2013 |
EDSS 4115
| University | Equivalent Course |
|---|---|
| University of Phoenix | RDG 452 |
EDSS 4110
| University | Equivalent Course(s) |
|---|---|
| Teachers College of San Joaquin | CURR 119, 120 & EL 114 (all together) |
EDIT 4170
| University | Equivalent Course |
|---|---|
| Teachers College of San Joaquin | TECH 110 |
| Walden University | EIDT 6110 |
American Government and Constitution
| University | Equivalent Course(s) |
|---|---|
| Azusa Pacific University | HIST 151 HIST 202 |
| Chapman University | POSU 110 |
| University of Maryland | HIST 156 |
| University of Nevada, Reno | CH 203 |
| University of Oklahoma | PSC 1113 |
| Vanguard University | HIST 303 |
English Composition
| University | Equivalent Course(s) |
|---|---|
| Saint Mary’s College of California | ENGL 004/005 |
| University of Phoenix | ENG 340 |
EDSE 4310
| University | Equivalent Course |
|---|---|
| University of Phoenix | SPE/514CA |
One course is required for equivalency unless otherwise stated as “combined” or “all together.”
EDSS 3900 — Foundations of Secondary Education
| UC Campus | Equivalent Course(s) |
|---|---|
| UC Davis | EDUC 120 |
| UC Merced | NSED 120 |
| UC Santa Barbara | ED 121 ED 111 |
| UC Santa Cruz | EDUC 180 |
CDEV 3240 — Human Development II: Adolescence
| UC Campus | Equivalent Course(s) |
|---|---|
| UC Davis | HUMDEV 100B HDE/PSYC 140 EDUC 110 |
| UC Merced | PSY 130 PSY 134 |
| UC Santa Cruz | PSYC 102 |
EDSS 4550
| UC Campus | Equivalent Course |
|---|---|
| UC San Diego Extension | EDUC 312.17 |
KINS 4165
| UC Campus | Equivalent Course |
|---|---|
| UC San Diego Extension | EDUC 300.57 |
EDSE 4160
| UC Campus | Equivalent Course |
|---|---|
| UC San Diego Extension | EDUC 301.46 |
American Government and Constitution
| UC Campus | Equivalent Course(s) |
|---|---|
| UC Davis | POL001 |
| UC Merced | POLI 001 HIST 016 |
| UC San Diego | POLI 10D |
Upper-Division English Composition
| UC Campus | Equivalent Course(s) |
|---|---|
| UC Davis | UWP 102B |
| UC Irvine | All upper-division courses marked with a “W” suffix |
| UC Merced | HIST 191 WRI 115 WRI 116 |
| UC San Diego | CAT 125R |
| UC Santa Barbara | WRIT 109ED |
| UC Santa Cruz | BIO 189W |
One course is required for equivalency unless otherwise stated as “combined” or “all together.”
EDSS 3900 — Foundations of Secondary Education
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Chico | EDTE 302 and HIST 392 (combined) or EDTE 530 |
| California State University, East Bay | TED 5311 and TED 5446 |
| California State University, Fresno | CI 149 |
| California State University, Fullerton | EDU 300 |
| California State University, Long Beach | EDSS 300S |
| Cal Poly SLO | SCM 300 |
| San Luis Obispo | EDUC P300 |
| Sonoma State University | EDUC 417 |
CDEV 3240 — Human Development II: Adolescence
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Chico | CHLD 252 |
| California State University, East Bay | TED 5301 |
| California State University, Fresno | CFS 38H PSYCH 102 CFS 136 |
| California State University, Fullerton | PSYC 361 |
| California State University, Long Beach | PSY 361 |
| California State University, Sacramento | CHDV 35 |
| San Diego State University | CFD 270 |
| Sonoma State University | EDSS 418 |
EDSS 4550
| CSU Campus | Equivalent Course |
|---|---|
| California State University, Chico | EDTE 302 |
EDSS 4115
| CSU Campus | Equivalent Course |
|---|---|
| California State University, East Bay | TED 5320 |
EDSS 4110
| CSU Campus | Equivalent Course |
|---|---|
| California State University, Chico | ENG 470 |
EDIT 4170
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, East Bay | TED 5110 |
| California State University, Fresno | CI 149 CL 100 |
| San José State University | EDIT 241 |
KINS 4165
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Chico | HSCV 450 or 451 EDTE 450 or 451 |
| California State University, Sacramento | KINS 149 |
American Government and Constitution
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Chico | POLS 155 |
| California State University, East Bay | POLS 155 |
| California State University, Fresno | PLSI 2 |
| California State University, Sacramento | GOVT 1 GOVT 150 |
| San Diego State University | PSCI 101 and PSCI 102 (combined) or AFRAS 170A |
| Sonoma State University | POLS 200 |
Upper-Division English Composition
| CSU Campus | Equivalent Course(s) |
|---|---|
| California State University, Chico | JOUR 341 |
| California State University, Fresno | All upper-division Writing Skills (W) classes |
| California State University, Monterey Bay | SBS 212 |
| California State University, Sacramento | EDUC 121 EDUC 165 KINS 133 WOMS 136 |
| San Diego State University | Any GW/GWAR class |
| Stanislaus State | Any Stanislaus State WP class |
EDSE 4310
| CSU Campus | Equivalent Course |
|---|---|
| California State University, Chico | EDTE 534 |
Updated: July 27, 2026