Name | Email | Office Hours | Zoom ID or Link
Bhaduri, Ritin | rbhaduri@csustan.edu [1] | Sabbatical | N/A
Bissonette, Sarah | sbissonnette@csustan.edu [2] | https://tinyurl.com/sarahsstudenthours [3]
Channing, Sally | schanningsantiago@csustan.edu [4] | T 6-7pm | By appointment during office hours.
Coffey, Victoria | vcoffey@csustan.edu [5] | T 11-12pm | 992 1806 9749
Cooper, Jennifer | jcooper3@csustan.edu [6] | BIOL 3350 (970 4820 5326 - M 10-10:30am, after class), BIOL 3020 (951 5023 7644 - M 1-1:30pm), BIOL 4350 (928 0512 8734 - TR 9:15-9:30am, after class), BIOL 1050.010 (966 6204 0426 - R 12:30-1:30pm)
Cover, Matthew | mcover@csustan.edu [7] | by appointment | Email: mcover@csustan.edu [7] or Canvas message.
Disch, Stephanie | sdisch@csustan.edu [8] | T-R 1-2pm | By appointment during office hours.
Dulai, Kamal | kdulai@csustan.edu [9] | T 1:50-2:50pm, W 1:55-2:55pm | https://csustan.zoom.us/my/drdulai [10]
Emerson, Sara| semerson1@csustan.edu [11] | TR 3:30-5pm | https://csustan.zoom.us/j/8933861853 [12]
Fleming, Erica | efleming2@csustan.edu [13] | F 10-11am | https://csustan.zoom.us/j/5166797131?pwd=cHM2djFwWlkzSGs5NGlQQjNheVoydz09 [14]
Fleming, Michael | mfleming1@csustan.edu [15] | R 12:30-2pm, R 3-5pm | BIOL 3680, NSCI 4961
Gardner, Andy | agardner1@csustan.edu [16] | M10-10:50am, T 10-10:50am | https://csustan.zoom.us/j/96500565743 [17]
Gerson, Marina | mgerson@csustan.edu [18] | M 10-11:30am, T 2-2:30pm, R 11-11:30am | https://csustan.zoom.us/j/92649459263?pwd=VGo1R2UvMXZQZTRuZVMzZXhybGtYdz09 [19], Meeting ID: 926 4945 9263, Password: gerson
Grobner, Mark | mgrobner@csustan.edu [20] | MW 10-11am, T 2-3pm | https://csustan.zoom.us/j/8394031594 [21]
Hablutzel, Lalayna | lhablutzel@csustan.edu [22] | R 12-1PM | 936 3275 3077
Hamilton, Laurissa | lhamilton@csustan.edu [23] | MW 9-10am | https://csustan.zoom.us/j/99273659717?pwd=RjhPQ0FndmZadml6NCtWQUJ3dFZ4QT09 [24], Password: Chromatin
Hulse, Nora | nhallquisthulse@csustan.edu [25] | W 9-10am, R 9:30-10:30am | 976 0245 2414 - BIOL 1020.016, 952 2959 9385 - BIOL 2310.001
Jones, Terry | tdjones@csustan.edu [26] | M 9-10am, M 2-3pm, W 9-10am | 995 7907 3637
Kang, Choong-Min | ckang1@csustan.edu [27] | MW 12-1pm | 972 8109 0668
Kelly, Patrick | pkelly@csustan.edu [28] | WF 9-10am | https://csustan.zoom.us/my/pakelly [29]
Kohlhaas, Ann | akohlhaas@csustan.edu [30] | FERP | N/A
Lehman, Sandra | slehmannvierra@csustan.edu [31] | T 2-3pm, W 12-1pm | https://csustan.zoom.us/j/7212704360 [32]
Lytle, John | jlytle1@csustan.edu [33] | T 3-4pm,F 1-2pm | Email: jlytle1@csustan.edu [33] for appointment.
Newton, Jamila | jnewton4@csustan.edu [34] | W 9:30-10:30am | https://csustan.zoom.us/j/94123164905 [35]
Russell, Katherine | krussell8@csustan.edu [36] | W 11:30-12:30 | By appointment during office hours.
Sardella, Brian | bsardella@csustan.edu [37] | ongoing | Canvas discussion
Scales, Jeff | jscales1@csustan.edu [38] | W 3pm & F 9am | https://csustan.zoom.us/my/jscales1 [39]
Schoenly, Ken | kschoenly@csustan.edu [40] | MW 9-10:30am | https://csustan.zoom.us/j/5945679825 [41]
Smith, Jessika | jsmith49@csustan.edu [42] | W 1-2pm | https://csustan.zoom.us/j/98394139546 [43]
Thao, My Lo | mthao@csustan.edu [44] | M 10-11am, F 11-12pm | https://csustan.zoom.us/j/2608178212 [45]
Williams, Meghan | mwilliams19@csustan.edu [46] | T 1:30-2:30pm | https://csustan.zoom.us/j/5853434844 [47]
Youngblom, Janey | jyoungblom1@csustan.edu [48] | TR 2:30-4pm | By appointment during office hours.
Youngblom, Jim | jyoungblom@csustan.edu [49] | R 9:30-10:30am | https://csustan.zoom.us/my/jimyoungblom [50]
- Spring 2020 [51]
- Fall 2019 [52]
- Spring 2019 [53]
- Fall 2018 [54]
- Spring 2018 [55]
- Fall 2017 [56]
- Spring 2017 [57]
- Fall 2016 [58]
- Spring 2016 [59]
- Fall 2015 [60]
- Spring 2015 [61]
- Fall 2014 [62]
- Spring 2014 [63]
- Fall 2013 [64]
- Spring 2013 [65]
- Spring 2012 [66]
- Fall 2012 [67]
- Fall 2011 [68]
- Spring 2011 [69]
- Fall 2010 [70]
- Spring 2010 [71]