Jump to:
Biology
Course/Syllabus | Section | Instructor |
BIOL 1010 | 001 | Lytle |
BIOL 1010 | 002 | Emerson |
BIOL 1010 | 003 | Emerson |
BIOL 1010 | 004 | Lytle |
BIOL 1020 | 001, 004, 005, 007, 008, 013, 016 | Fleming |
BIOL 1020 | 002 | Ulm |
BIOL 1020 | 003 | Glover |
BIOL 1020 | 009 | Ulm |
BIOL 1020 | 011 | Glover |
BIOL 1020 | 012 | Sanghera |
BIOL 1020 | Lab | Campos |
BIOL 1020 | Lab | Campos |
BIOL 1050 | 001 | Dulai |
BIOL 1050 | 003 | Dulai |
BIOL 1050 | 010 | Dulai |
BIOL 1050 | lab | Channing-Santiago |
BIOL 1050 | lab | |
BIOL 1150 | LAB | Parisek |
BIOL 1150 | LAB | Kelly |
BIOL 1150 | 004 | Emerson |
BIOL 1150 | 006 | Cover |
BIOL 1150 | 007 | Cover |
BIOL 1150 | 008 | Cover |
BIOL 3000 | 001 | Dulai |
BIOL 3020 | 001 | Lytle |
BIOL 3310 | 002 | Kaur |
BIOL 3350 | 002 | Cooper |
BIOL 4000 | 001 | Kohlhaas |
BIOL 4300 | 001 | Kohlhaas |
BIOL 4350 | 001 | Cooper |
BIOL 4400 | 001 | Cooper |
BIOL 4630 | 001 | Bhaduri |
BIOL 4820 | 001 | Youngblom (Janey) |
BIOL 4830 | 001 | Cooper |
BIOL 4850 | 001 | Youngblom (James) |
BIOL 4870 | 001 | Youngblom (James) |
BIOL 4960 | 001 | Cooper |
BIOL 5010 | 001 | Kelly |
Botany
Course/Syllabus | Section | Instructor |
BOTY 4600 | Fleming |
Microbiology
Course/Syllabus | Section | Instructor |
Entomology
Course/Syllabus | Section | Instructor |
Zoology
Course/Syllabus | Section | Instructor |
ZOOL 2235 | 001 | Hallquist-Hulse |
ZOOL 2235 | 004 | Scales |
ZOOL 2235 | 003, 005, 007, & 008 | Vierra |
ZOOL 2250 | 001 | Jones |
ZOOL 3130 | 001 | Grobner |
ZOOL 4151 | 001 | Jones |
ZOOL 4440 | 001 | Bhaduri |
ZOOL 4620 | 001 | Gerson |
ZOOL 4630 | 001 | Kohlhaas |
ZOOL 4940 | 001 | Grobner |