Jump to:
Biology
Course/Syllabus | Section | Instructor |
BIOL 1010 | 001 | Fleming |
BIOL 1010 | 002 | Lytle |
BIOL 1010 | 003 | Emerson |
BIOL 1010 | 004 | Emerson |
BIOL 1020 | Shuman | |
BIOL 1020 | 001 | Fleming |
BIOL 1020 | 002, 003, 004, 006. 010 | Campos |
BIOL 1020 | 005 | Fleming |
BIOL 1020 | 007 | Fleming |
BIOL 1020 | 008 | Fleming |
BIOL 1020 | 014 | Gleaves |
BIOL 1050 | Kang | |
BIOL 1050 | 001 | Fleming |
BIOL 1050 | 003 | Cooper |
BIOL 1050 | 006 | Gerson |
BIOL 1050 | 007 | Cooper |
BIOL 1050 | 008 | Cooper |
BIOL 1150 | 001 | Bhaduri |
BIOL 1150 | 007 | Schoenly |
BIOL 1150 | 008 | Emerson |
BIOL 2310 | 001 | Youngblom (James) |
BIOL 3000 | 001 | Cooper |
BIOL 3100 | 001, 002 | Disch |
BIOL 3310 | 001 | Thao |
BIOL 3310 | 003 | Newton |
BIOL 3350 | 001 | Youngblom (James) |
BIOL 3350 | 002 | Youngblom (Janey) |
BIOL 4300 | 001 | Kohlhaas |
BIOL 4350 | Richmond | |
BIOL 4400 | 001 | Schoenly |
BIOL 4650 | 001 | Cover |
BIOL 4680 | 004 | Gerson |
BIOL 4840 | 001 | Youngblom (James) |
BIOL 4870 | 001 | Youngblom (James) |
BIOL 5030 | 001 | Kohlhaas |
Botany
Course/Syllabus | Section | Instructor |
BOTY 1010 | Gardner | |
BOTY 3130 | Gardner | |
BOTY 4200 | 001 | Wooley |
Microbiology
Course/Syllabus | Section | Instructor |
MBIO 3010 | 001 | Thao |
MBIO 3032 | 001 | Thao |
MBIO 4100 | 001 | Kang |
MBIO 4300 | 001 | Kang |
Entomology
Course/Syllabus | Section | Instructor |
ENTO 3000 | 001 | Schoenly |
Zoology
Course/Syllabus | Section | Instructor |
ZOOL 2235 | 001 | Newton |
ZOOL 2250 | 006 | Scales |
ZOOL 2250 | 001 | Jones |
ZOOL 3610 | 001 | Kohlhaas |
ZOOL 4420 | 001 | Bhaduri |
ZOOL 4440 | 001 | Bhaduri |