Jump to:
Biology
Course/Syllabus | Section | Instructor |
BIOL 1010 | 001 | Schoenly |
BIOL 1010 | 002 | Lytle |
BIOL 1010 | 003 | Fleming |
BIOL 1010 | 004 | Schroeder |
BIOL 1020 | 002 | Sanghera |
BIOL 1020 | 004 | Rinella |
BIOL 1020 | 005 | Martinez |
BIOL 1020 | 006 | Fleming |
BIOL 1020 | 008 | Lytle |
BIOL 1020 | 009 | Beals |
BIOL 1020 | 010 | Bennett |
BIOL 1020 | 013 | Fleming |
BIOL 1050 | 001 | Gerson |
BIOL 1050 | 002 | Schroeder |
BIOL 1050 | 008 | Fleming |
BIOL 1050 | 010 | Sanghera |
BIOL 1050 | 013 | Sanghera |
BIOL 3020 | 001 | Lytle |
BIOL 3310 | 001 | Thao |
BIOL 4400 | 001 | Schoenly |
BIOL 4680 | 001 | Gerson |
Entomology
Course/Syllabus | Section | Instructor |
ENTO 3000 | 001 | Schoenly |
Microbiology
Course/Syllabus | Section | Instructor |
MBIO 3010 | 001 | Thao |
MBIO 3032 | 001 | Thao |
Course/Syllabus | Section | Instructor |
NSCI 4961 | 001 | Fleming |
Zoology
Course/Syllabus | Section | Instructor |
ZOOL 2230 | 001 | Grobner |
ZOOL 2232 | 001 | Sardella |
ZOOL 2235 | 001 | Sardella |
ZOOL 2250 | 001 | Jones |
ZOOL 4280 | 001 | Grobner |
ZOOL 4420 | 001 | Bhaduri |
ZOOL 4440 | 001 | Bhaduri |