Due the generosity of my colleagues in the math department, several boxes of mathematics books are donated to the Vasche Library every semester. Some of these books are new textbooks sent to us by the publishers, some are older editions of a current textbook, while others are just popular books about mathematics.
If the old edition at the library is close enough to the current one, you may be able to save yourself $100 on a new book. If you are not satisfied with your current textbook or just want to see the material presented in a different way, try looking through these alternatives. Below are my best guesses for which book complements which class.
Apparently gifts are given a low cataloging priority at the library, so these books may not be on the stacks yet. If there is a book you are dying to get your hands on, just let me know. I will see if I can speed up the process for you.
Alternate Textbooks | |||
|---|---|---|---|
| Author | Title | Edition | Course Number |
| A. Sia, H. Sun, R. Wilson | The Best Test Preparation for the ELM |   | ELM |
| L. Hirsch & A. Goodman | Understanding Intermediate Algebra: A Course for College Students | 4th | 0106, 0107, 0110 |
| A. Kaseberg | Intermediate Algebra: A Just-in-Time Approach |   | 0106, 0107, 0110 |
| C. McKeague | Intermediate Algebra: Concepts and Graphs | 3rd | 0106, 0107, 0110 |
| K. Martin-Gay | Basic College Mathematics |   | 0106, 0107, 0110 |
| K. Smith | The Nature of Mathematics | 8th | 1000 |
| K. Smith | Trigonometry for College Students | 7th | 1080 |
| M. Sullivan & M. Sullivan, III | Trigonometry: Enhanced with Graphing Utilities | 3rd | 1080 |
| R. Barnett, M. Ziegler, K. Byleen | Analytic Trigonometry with Applications | 7th | 1080 |
| E. Swokowski & J. Cole | Precalculus: Functions and Graphs | 9th | 1100 |
| J. Faires & J. DeFranza | Precalculus | 2nd | 1100 |
| B. Armstrong & D. Davis | Brief Calculus: The Study of Rates of Change |   | 1410 |
| J. Stewart | Single Variable Calculus: Early Transcendentals | 4th | 1410 & 1420 |
| J. Stewart | Single Variable Calculus | 4th | 1410 & 1420 |
| L. Goldstein, D. Lay, D. Schneider | Calculus and its Applications | 9th | 1410 & 1420 |
| H. Anton, I. Bivens, S. Davis | Calculus | 7th | 1410, 1420, 2410 |
| L. Goldstein, D. Schneider, M. Siegel | Finite Mathematics and its Applications | 7th | 1500 |
| P. Long & J. Graening | Finite Mathematics: an Applied Approach | 2nd | 1500 |
| D. Moore | The Basic Practice of Statistics | 2nd | 1600 |
| C. Brase & C. Brase | Understanding Basic Statistics | 2nd | 1600 |
| W. Mendenhall, R. Beaver, B. Beaver | Introduction to Probability & Statistics | 10th | 1600 |
| G. Keller & B. Warrack | Essentials of Business Statistics | 2nd | 1610 |
| K. Black | Business Statistics for Contemporary Decision Making | 4th | 1610 |
| D. Wackerly, W. Mendenhall III, R. Scheaffer | Mathematical Statistics with Applications |   | 1620 |
| J. Romano & A. Siegel | Counterexamples in Probability and Statistics |   | 1620 |
| L. Goldstein, D. Lay, D. Schneider | Calculus and Its Applications | 9th | 1910 |
| T. Mikosch | Elementary Stochastic Calculus with Finance in View |   | 1910 |
| J. Marsden & A. Tromba | Vector Calculus | 5th | 2410 |
| S. Lipschutz & M. Lipson | Schaum's Easy Outlines: Linear Algebra |   | 2530 |
| W. Nicholson | Linear Algebra with Applications | 3rd | 2530 |
| H. Anton & C. Rorres | Elementary Linear Algebra: Applications Version | 8th | 2530 |
| D. Hill & B. Kolman | Modern Matrix Algebra |   | 2530 |
| D. Poole | Linear Algebra: a Modern Introduction |   | 2530 |
| R. Penney | Linear Algebra: Ideas and Applications |   | 2530 |
| S. Leon | Linear Algebra with Applications | 4th | 2530 |
| A. Burris | Understanding the Math You Teach |   | 3030 |
| D. Burton | The History of Mathematics | 5th | 3110 |
| J. Murray | Mathematical Biology |   | 3350 |
| J. Sandefur | Elementary Mathematical Modeling: A Dynamic Approach |   | 3350 |
| D. Burton | Elementary Number Theory | 5th | 3600 |
| E. Gaughan | Introduction to Analysis | 5th | 4130, 4140 |
| R. Gordon | Real Analysis: A First Course | 2nd | 4130, 4140 |
| B. Thomson, J. Bruckner, A. Bruckner | Elementary Real Analysis |   | 4130, 4140 |
| W. Kosmala | A Friendly Introduction to Analysis | 2nd | 4130, 4140 |
| J. Faires & R. Burden | Student Solutions Manual to Accompany Numerical Methods | 3rd | 4330 |
| J. Gallian | A Contemporary Introduction to Abstract Algebra | 5th | 4530 |
| E. Saff & A. Snider | Fundamentals of Complex Analysis for Mathematics, Science, and Engineering | 2nd | 4600 |
| R. Churchill & J. Brown | Complex Variables and Applications | 5th | 4600 |
| S. Ghahramani | Fundamentals of Probability |   | 4630 |
Popular Mathematics Books | |||
|---|---|---|---|
| Author | Title | ||
| M. Fleischmann, D. Tildesley, R. Ball | Fractals in the Natural Sciences | ||
| R. Devaney & L. Keen (Eds) | Chaos and Fractals: The Mathematics Behind the Computer Graphics | ||
| M. Rubinstein | Patterns of Problem Solving | ||
| H. Berg | Random Walks in Biology | ||
| M. Kac | Enigmas of Chance | ||
| M. Gardner | The Magic Numbers of Dr. Matrix | ||
| G. Wiggins & J. McTighe | Understanding by Design | ||
| A. Zmuda, R Kuklis, E. Kline | Transforming Schools: Creating a Culture of Continuous Improvement | ||
| D. Littky | The Big Picture: Education is Everyone's Business | ||
Last updated 05/08/06