Download:
Conference Brochure.pdf
| Title $2,000 |
Platinum $1,000 |
Gold $500 |
Silver $250 |
Exhibitors No Charge |
|
|---|---|---|---|---|---|
| On-site Event Benefits | |||||
| Exhibit space | Premium | Premium | Standard | Standard | Standard |
| Company banner displayed at event |
Yes | Yes | No | No | No |
| Thanked from podium each day | Yes | Yes | Yes | No | No |
| Tickets to the conference | 20 | 10 | 5 | 2 | No |
| VIP Access to keynote speakers and workshop leaders | Yes | Yes | No | No | No |
| Promotional benefits | |||||
| Sponsor name or logo on printed materials | Logo | Logo | Name | Name | No |
| Sponsor name or logo on reusable tote bag | Yes | Yes | No | No | No |
| Opportunity to place gift product sample, coupon, or flyer in reusable tote bags | Up to 5 | Up to 3 | Up to 2 | None | None |
| Inclusion in Thank You ad in Modesto Bee | Yes | Yes | Yes | Yes | No |
| College of Humanities and Social Sciences Web site recognition | Yes | Yes | Yes | Yes | No |
| Recognized in CSU Stanislaus e-newsletter, reaching 10,000 alumni | Special Mention | Yes | Yes | No | No |
| 1/4-page acknowledgment in College of Humanities and Social Sciences’ newsletter |
Yes | Yes | No | No | No |