How Effectively does the University Infrastructure Support Learning?
Inquiry Circle 2: CPR to EER Transition
Inquiry Circle 2: EER Workplan with Core Indicators.pdf
| 09/23/08.pdf | 10/10/08.pdf |
| 11/07/08.pdf | 11/18/08.pdf |
| 12/05/08.pdf | 01/13/09.pdf |
| 03/20/09.pdf | 04/03/09.pdf |
| 05/08/09.pdf | 09/23/09.pdf |
| 11/18/09.pdf | 02/19/10.pdf |
| 09/08/06.pdf | 10/13/06.pdf |
| 10/20/06.pdf | 11/17/06.pdf |
| 12/01/06.pdf | 03/02/07.pdf |
| 03/16/07.pdf | 04/06/07.pdf |
| 04/20/07.pdf | 05/04/07.pdf |
| 05/18/07.pdf | 09/28/07.pdf |
| 11/09/07.pdf | 02/21/08.pdf |
| 03/06/08.pdf | 04/03/08.pdf |
| 05/01/08.pdf | |
Inquiry Circle 2: Researchable Questions & Evidentiary Data
Inquiry Circle 2: Bibliography and Resources.pdf
Co-Chair:
Lynn Johnson
Accounting & Finance
Email: ljohnson3@csustan.edu
Co-Chair:
Chau-Pu Chiang,
Criminal Justice
Email: cchiang@csustan.edu
SST Liaison:
Priscilla Peters
Library
Email: ppeters@csustan .edu
Support:
Erin Prevette Littlepage
Email: eprevette@csustan.edu
Brian Duggan,
Information Technology
Renae Floyd,
Psychological Counseling
Services
Bill Foreman, English
Michelle Funk, Student, Business Administration
Chet Jensen,
Advanced Studies
Ann Kohlhaas, Biology
Ron Noble, Student Affairs