Fall 2011 Schedule of Classes
| Instructor: Erickson | |||
| Office Hours: |
M/W: 11:00-1:00pm M: 5:30-6:00pm T/Th: 11:00-12:15pm and by Appointment |
||
| Course # | Course Title | Day | Hours |
| ECON-2500-01 | Principles of Macro | T/TH | 9:30-10:45am |
| ECON-4000-01 | Intermediate Theory (Macro) | T/TH | 12:30-1:45pm |
| ECON-4500-01 | Economics of Investment | M | 6:00-8:40pm |
| Instructor: Jasek-Rysdahl | |||
| Office Hours: |
M/W/F: 9:00-9:50am M/T/W/Th:11am-12:00pm And by Appointment |
||
| Course # | Course Title | Day | Hours |
| ECON-2500-02 | Principles of Macro | M/W/F | 8:00-8:50am |
| ECON-4010-01 | Economic Thought | T/Th | 9:30-10:45am |
| ECON-2500-03 | Principles of Macro | T/Th | 12:30-1:45pm |
| ECON-2500-05 | Principles of Macro | M/W/F | 10:00-10:50am |
| Instructor: Kim | |||
| Office Hours: |
M/W: 2:00-3:00pm T/Th: 12:30-1:45pm And by Appointment |
||
| Course # | Course Title | Day | Hours |
| ECON-2510-01 | Principles of Micro | M/W/F | 11:00-11:50am |
| ECON-3205-01 | Quantitative Analysis | M/W | 1:00-1:50pm |
| ECON-3205-01 | Quantitative Analysis | F | 12:00-12:50pm |
| ECON-3205-02 | Quantitative Analysis(Lab) | M/W | 12:00-12:50pm |
| ECON-4331-01 | Managerial Economics | T/Th | 11:00-12:15pm |
| ECON-4455-01 | U.S. and World Trade | T/Th | 2:00-3:50pm |
| Instructor: Peterson | |||
| Office Hours: |
M/W/F: 10:00-11:00am in C101D T: 5:00-5:45pm In Stockton M: 5:00-5:45pm And by Appointment |
||
| Course # | Course Title | Day | Hours |
| ECON-2510-04 | Principles of Micro | M/W/F | 1:00-1:50pm |
| ECON-2510-03 | Principles of Micro | M/W/F | 6:00-8:40am |
| ECON-3100-01 | Economic History of US | M/W/F | 9:00-9:50am |
| PADM-5006-01 | Public Finance | M - Stockton | 6:00-8:40pm |
| Instructor: Deisenroth | |||
| Office Hours: |
M/W 10:00-1:00pm And by Appointment |
||
| Course # | Course Title | Day | Hours |
| ECON-2510-02 | Principles of Micro | T/Th | 11:00-12:15pm |
| ECON-4560-01 | Natural Res & Environ Econ | T/Th | 4:00-5:50pm |
| ECON-4200-01 | Intermediate Micro Theory | T/Th | 8:00-9:15am |
| Instructor: Carter | |||
| Office Hours: | By Arrangement | ||
| Course # | Course Title | Day | Hours |
| ECON-2500-04 | Principles of Macro | Th | 6:00-8:40pm |