AccVerify Report

Verified File Name: http://www.csustan.edu/music/R_Danziger/JordanPress.html
Date and Time: 8/14/2008 9:43:46 AM
Failed Automated Verification

The level of detail setting for the report is to show all detail.


Verification Checklist
Checkpoints Passed
508 Standards, Section 1194.22 Yes No Other
A. 508 Standards, Section 1194.22, (a) A text equivalent for every non-text element shall be provided (e.g., via "alt", "longdesc", or in element content).
  • Rule: 1.1.1 - All IMG elements are required to contain either the alt or the longdesc attribute.
    • Failure - IMG Element at Line: 16, Column: 18
    • Failure - IMG Element at Line: 18, Column: 40
    • Failure - IMG Element at Line: 40, Column: 47
    • Failure - IMG Element at Line: 516, Column: 21
    • Failure - IMG Element at Line: 517, Column: 43
  • Rule: 1.1.2 - All INPUT elements are required to contain the alt attribute or use a LABEL.
    • No INPUT Elements found within document.
  • Rule: 1.1.3 - All OBJECT elements are required to contain element content.
    • No OBJECT elements found in document body.
  • Rule: 1.1.4 - All APPLET elements are required to contain both element content and the alt attribute.
    • No APPLET elements found in document body.
  • Rule: 1.1.6 - All IFRAME elements are required to contain element content.
    • No IFRAME elements found in document body.
  • Rule: 1.1.7 - All Anchor elements found within MAP elements are required to contain the alt attribute.
    • No MAP elements found in document body.
  • Rule: 1.1.8 - All AREA elements are required to contain the alt attribute.
    • No AREA elements found in document body.
  • Rule: 1.1.9 - When EMBED Elements are used, the NOEMBED element is required in the document.
    • No EMBED elements found in document body.
  No  
B. 508 Standards, Section 1194.22, (b) Equivalent alternatives for any multimedia presentation shall be synchronized with the presentation.
  • Rule: 1.4.1 - Identify all OBJECT Elements that have a multimedia MIME type as the type attribute value.
    • No OBJECT elements found in document body.
  • Rule: 1.4.2 - Identify all OBJECT Elements that have a 'data' attribute value with a multimedia file extension.
    • No OBJECT elements found in document body.
  • Rule: 1.4.3 - Identify all EMBED Elements that have a 'src' attribute value with a multimedia file extension.
    • No EMBED elements found in document body.
    N/A
C. 508 Standards, Section 1194.22, (c) Web pages shall be designed so that all information conveyed with color is also available without color, for example from context or markup.      
D. 508 Standards, Section 1194.22, (d) Documents shall be organized so they are readable without requiring an associated style sheet.
  • Note: Document does not use external stylesheets, inline style information, or header style information.
    N/A
E. 508 Standards, Section 1194.22, (e) Redundant text links shall be provided for each active region of a server-side image map.
  • Rule: 1.2.1 - Locate any IMG element that contains the 'ismap' attribute.
    • No IMG elements found in document body that contain the 'ismap' attribute.
  • Rule: 1.2.2 - Locate any INPUT element that contains the 'ismap' attribute.
    • No INPUT elements found in document body.
    N/A
F. 508 Standards, Section 1194.22, (f) Client-side image maps shall be provided instead of server-side image maps except where the regions cannot be defined with an available geometric shape.
  • Rule: 9.1.1 - No IMG element should contain the 'ismap' attribute.
    • No server-side image map IMG elements found in document body.
  • Rule: 9.1.2 - No INPUT element should contain the 'ismap' attribute.
    • No INPUT elements found in document body.
    N/A
G. 508 Standards, Section 1194.22, (g) Row and column headers shall be identified for data tables.
  • Rule: 5.1.1 - Identify all Data TABLE elements.
    • No Data TABLE elements found in document body.
    N/A
H. 508 Standards, Section 1194.22, (h) Markup shall be used to associate data cells and header cells for data tables that have two or more logical levels of row or column headers.
  • Rule: 5.2.1 - Identify all Data TABLE elements.
    • No Data TABLE elements found in document body.
    N/A
I. 508 Standards, Section 1194.22, (i) Frames shall be titled with text that facilitates frame identification and navigation.
  • Document is not a FRAMESET Page.
    N/A
J. 508 Standards, Section 1194.22, (j) Pages shall be designed to avoid causing the screen to flicker with a frequency greater than 2 Hz and lower than 55 Hz.
  • Rule: 7.1.1 - Documents are required not to contain the BLINK element.
    • No BLINK elements found in document body.
  • Rule: 7.1.2 - Documents are required not to contain the MARQUEE element.
    • No MARQUEE elements found in document body.
Yes    
K. 508 Standards, Section 1194.22, (k) A text-only page, with equivalent information or functionality, shall be provided to make a web site comply with the provisions of this part, when compliance cannot be accomplished in any other way. The content of the text-only page shall be updated whenever the primary page changes.      
(k) Option A - Check for the string 'Text Version' within the document.     N/V
(k) Option B - Check for a Global Text Version Link within the document.     N/V
(k) Option C - Check for an Accessibility Policy Link within the document.     N/V
L. 508 Standards, Section 1194.22, (l) When pages utilize scripting languages to display content, or to create interface elements, the information provided by the script shall be identified with functional text that can be read by assistive technology.
  • Rule: 6.3.1 - Anchor elements are required not to use javascript for the link target when the NOSCRIPT element is not present in the document. These elements will not cause a failure of the checkpoint if the NOSCRIPT element is found, however, they will be identified.
    • No Anchor elements that use javascript for the link target were found in document body.
  • Rule: 6.3.2 - AREA elements are required not to use javascript for the link target when the NOSCRIPT element is not present in the document. These elements will not cause a failure of the checkpoint if the NOSCRIPT element is found, however, they will be identified.
    • No AREA Elements found in document body.
  • Rule: 6.3.3 - Locate elements that use HTML event handlers.
    • Note: This rule has not been selected to be verified for this checkpoint.
  • Rule: 6.3.4 - When SCRIPT Elements are used, the NOSCRIPT element is required in the document.
    • No SCRIPT elements found in document.
Yes    
M. 508 Standards, Section 1194.22, (m) When a web page requires that an applet, plug-in or other application be present on the client system to interpret page content, the page must provide a link to a plug-in or applet that complies with §1194.21(a) through (l).
  • Rule: 6.3.5 - All OBJECT elements are required to contain element content.
    • No OBJECT elements found in document body.
  • Rule: 6.3.6 - All APPLET elements are required to contain both element content and the alt attribute.
    • No APPLET elements found in document body.
  • Rule: 6.3.7 - When EMBED Elements are used, the NOEMBED element is required in the document.
    • No EMBED elements found in document body.
  • Rule: 6.3.8 - All pages that have links to files that require a special reader or plug-in are required to contain the specified text indicating a link to the reader or plug-in.
    • Note: This rule has not been selected to be verified for this checkpoint.
Yes    
N. 508 Standards, Section 1194.22, (n) When electronic forms are designed to be completed on-line, the form shall allow people using assistive technology to access the information, field elements, and functionality required for completion and submission of the form, including all directions and cues.
  • Rule: (n).1 - Ensure form controls are accessible for use with assistive technology.
    • Note: This rule has not been selected to be verified for this checkpoint.
    N/A
O. 508 Standards, Section 1194.22, (o) A method shall be provided that permits users to skip repetitive navigation links.
  • Rule: (o).1 - All pages are required to contain a bookmark link to skip navigation that has the specified text in either the link text or the 'title' attribute value.
    Skip Navigation Text:
    • Note: This rule has not been selected to be verified for this checkpoint.
     
P. 508 Standards, Section 1194.22, (p) When a timed response is required, the user shall be alerted and given sufficient time to indicate more time is required.      

Checkpoint Result Legend: Yes = Passed Automated Verification, No = Failed Automated Verification, Warning = Failed Automated Verification, however, configured not to cause page to fail (Priority 2 or 3 only), N/V = Not selected for verification, N/A = No related elements were found in document (Visual only), No Value = Visual Checkpoint


Report generated by HiSoftware AccVerify®
AccVerify® is a registered trademark of Hiawatha Island Software Inc. (www.hisoftware.com)


Source Listing

   1: <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 3.2//EN">
   2: <HTML>
   3: 
   4: <HEAD>
   5: 	<META HTTP-EQUIV="Content-Type" CONTENT="text/html;CHARSET=iso-8859-1">
   6: 	<META NAME="GENERATOR" Content="Symantec Visual Page Mac 1.1.1">
   7: 	<TITLE>Style#1</TITLE>
   8: </HEAD>
   9: 
  10: <BODY BACKGROUND="Images/S18BackgroundTile.JPG">
  11: 
  12: <P><BR>
  13: 
  14: <TABLE BORDER="0" CELLPADDING="0" CELLSPACING="0" WIDTH="90%" HEIGHT="12">
  15: 	<TR>
  16: 		<TD WIDTH="98"><IMG SRC="Images/SPACE.GIF" WIDTH="98" HEIGHT="4" ALIGN="BOTTOM" BORDER="0"></TD>
  17: 		<TD>
  18: 			<ADDRESS><FONT SIZE="7">Jordan Press<IMG SRC="Images/S18LargeBanner.gif" WIDTH="500"
  19: 			HEIGHT="55" ALIGN="BOTTOM" BORDER="0"></FONT>
  20: 		</TD>
  21: 	</TR>
  22: 	<TR>
  23: 		<TD WIDTH="98">&nbsp;</TD>
  24: 		<TD>&nbsp;</TD>
  25: 	</TR>
  26: 	<TR>
  27: 		<TD WIDTH="98">&nbsp;</TD>
  28: 		<TD><FONT SIZE="4"><B>620 Sycamore Avenue<BR>
  29: 			Modesto, CA 95354<BR>
  30: 			Phone: 209 571-2030</B></FONT></TD>
  31: 	</TR>
  32: 	<TR>
  33: 		<TD WIDTH="98" HEIGHT="13">&nbsp;</TD>
  34: 		<TD HEIGHT="13"><FONT SIZE="6"><BR>
  35: 			<BR>
  36: 			</FONT>
  37: 			<TABLE BORDER="0" CELLPADDING="0" CELLSPACING="0">
  38: 				<TR>
  39: 					<TD VALIGN="TOP">
  40: 						<P ALIGN="CENTER"><A HREF="Sounds.html"><IMG SRC="Images/S18MediumButton.gif" WIDTH="47"
  41: 						HEIGHT="48" ALIGN="BOTTOM" BORDER="0"></A>
  42: 					</TD>
  43: 				</TR>
  44: 			</TABLE>
  45: <FONT SIZE="6">Click here for sound examples for the <I>&quot;Revelation<BR>
  46: 			<BR>
  47: 			of Music, Third Edition&quot;</I></FONT></TD>
  48: 	</TR>
  49: 	<TR>
  50: 		<TD WIDTH="98">&nbsp;</TD>
  51: 		<TD>
  52: 			<CENTER>
  53: 			<P>
  54: 			<TABLE BORDER="0">
  55: 				<TR>
  56: 					<TD COLSPAN="2">Among the Colleges and Universities Using<BR>
  57: 						<B><I>The Musical Ascent of Herman Bein</I></B>g and/<I>or<B> <BR>
  58: 						The Revelation of Mus</B></I><B>ic</B></TD>
  59: 				</TR>
  60: 				<TR>
  61: 					<TD WIDTH="45%" VALIGN="TOP">Adams State College<BR>
  62: 						Alaska Pacific University <BR>
  63: 						Albright College<BR>
  64: 						Arizona State University<BR>
  65: 						Ashland Community College<BR>
  66: 						Augustana College<BR>
  67: 						Aurora University<BR>
  68: 						Barton College<BR>
  69: 						Bergen Comm. College<BR>
  70: 						Bethany College<BR>
  71: 						Bethel College<BR>
  72: 						Bluffton College<BR>
  73: 						Boise State University<BR>
  74: 						Bradford College<BR>
  75: 						Bradley University<BR>
  76: 						Briarwood College<BR>
  77: 						Bridgewater State College<BR>
  78: 						Bucknell University<BR>
  79: 						Caldwell College<BR>
  80: 						Cal State Fresno<BR>
  81: 						Cal State, Hayward<BR>
  82: 						Cal State, Dominguez Hills<BR>
  83: 						Cal State, Stanislaus<BR>
  84: 						Cal State, Sacramento<BR>
  85: 						Cal State San Jose<BR>
  86: 						Ca&ntilde;ada College<BR>
  87: 						Calvin College<BR>
  88: 						Cardinal Stritch University Catawba College<BR>
  89: 						Cayuga Cnty. Comm. College<BR>
  90: 						Central College<BR>
  91: 						Central State University<BR>
  92: 						Chautauqua Institution<BR>
  93: 						Centenary College<BR>
  94: 						Centre College of Kentucky<BR>
  95: 						Chatham College<BR>
  96: 						Chautauqua Institution<BR>
  97: 						Clarke College<BR>
  98: 						Clark University<BR>
  99: 						Coker College<BR>
 100: 						College of Idaho<BR>
 101: 						College of Saint Rose<BR>
 102: 						College of San Matteo<BR>
 103: 						College of Wooster<BR>
 104: 						Columbia Basin College<BR>
 105: 						Columbia College<BR>
 106: 						Columbia Union College Covenant College<BR>
 107: 						Cuayahoga Community College<BR>
 108: 						Culver-Stockton College<BR>
 109: 						Dakota State University<BR>
 110: 						Dawson College<BR>
 111: 						Dekalb College<BR>
 112: 						DePaul University<BR>
 113: 						DePauw University<BR>
 114: 						Diablo Valley College<BR>
 115: 						Dixie College<BR>
 116: 						Earlham College<BR>
 117: 						Elizabethtown College<BR>
 118: 						Elmhurst College<BR>
 119: 						Emanuel College<BR>
 120: 						Essex Community College<BR>
 121: 						Eureka College<BR>
 122: 						Florida International University<BR>
 123: 						Floyd College<BR>
 124: 						Fort Lewis College<BR>
 125: 						Ft. Hays State University Frederick Community College<BR>
 126: 						Furman College<BR>
 127: 						George Fox College<BR>
 128: 						Geo. Washington University<BR>
 129: 						Georgia Southern College<BR>
 130: 						Georgia State University<BR>
 131: 						Gettysburg College<BR>
 132: 						Georgia State University<BR>
 133: 						Grossmont Cuyamoca College<BR>
 134: 						Guilford College<BR>
 135: 						Gustavus Adolphus College<BR>
 136: 						Hartnell College<BR>
 137: 						Hesston College<BR>
 138: 						Hollins College<BR>
 139: 						Hope CollegeI<BR>
 140: 						Idaho State University<BR>
 141: 						llinois State University<BR>
 142: 						Indian Hills Community College<BR>
 143: 						Indiana University<BR>
 144: 						Indiana University of PA James Madison University<BR>
 145: 						Keene State College<BR>
 146: 						Keystone Jr. College,<BR>
 147: 						Lebanon Valley College<BR>
 148: 						Laguardia Community College<BR>
 149: 						Lehigh University<BR>
 150: 						Limestone College<BR>
 151: 						Lindenwood College<BR>
 152: 						Lincoln Memorial University<BR>
 153: 						Lon Morris College<BR>
 154: 						Lock Haven College<BR>
 155: 						Los Medanos College<BR>
 156: 						Louisiana College<BR>
 157: 						Lourdes College<BR>
 158: 						Lynchburg College<BR>
 159: 						Lyon CollegeMarian College<BR>
 160: 						Marshall University<BR>
 161: 						Martin Methodist College<BR>
 162: 						Maryville College <BR>
 163: 						McNees State University<BR>
 164: 						Mesa College<BR>
 165: 						Miami University<BR>
 166: 						Michigan Christian College<BR>
 167: 						Middle Tennessee State U<BR>
 168: 						Midwestern State University<BR>
 169: 						Mississippi State University</TD>
 170: 					<TD WIDTH="45%" VALIGN="TOP">Modesto Jr. College<BR>
 171: 						Monmouth College<BR>
 172: 						Montana State University<BR>
 173: 						Montclair State College<BR>
 174: 						Moraine Valley College<BR>
 175: 						Moorehead State University<BR>
 176: 						National University<BR>
 177: 						Nazareth College<BR>
 178: 						Nebraska Wesleyan University<BR>
 179: 						New Mexico State University<BR>
 180: 						North Central University<BR>
 181: 						Northern Michigan University<BR>
 182: 						Northwest College<BR>
 183: 						Northwest Community College<BR>
 184: 						Notre Dame College<BR>
 185: 						Ohio Wesleyan University<BR>
 186: 						Olympic College<BR>
 187: 						Oxnard College<BR>
 188: 						Pacific Union College<BR>
 189: 						Paris Jr. College<BR>
 190: 						Pennsylvania State University<BR>
 191: 						Peru State College<BR>
 192: 						Porterville College<BR>
 193: 						Potomax State College<BR>
 194: 						Providence College<BR>
 195: 						Quincy College<BR>
 196: 						Radford University<BR>
 197: 						Randolph Macon College<BR>
 198: 						Reed College<BR>
 199: 						Rice University<BR>
 200: 						Rio Hondo Bookstore <BR>
 201: 						Rivier College<BR>
 202: 						Rutgers University<BR>
 203: 						San Diego Mesa College<BR>
 204: 						Santa Barbara Comm. College<BR>
 205: 						Santa Clara University<BR>
 206: 						Shippensburg University<BR>
 207: 						Shoreline Community College<BR>
 208: 						Simpson College<BR>
 209: 						Sioux Falls College<BR>
 210: 						Skyline College<BR>
 211: 						Snow College<BR>
 212: 						Southeastern College<BR>
 213: 						Southwest State U, MN<BR>
 214: 						Southern Utah State College<BR>
 215: 						Spokane Community College<BR>
 216: 						Spokane Falls CC<BR>
 217: 						St Ambrose University<BR>
 218: 						St. Gregory's College<BR>
 219: 						St. Lawrence University<BR>
 220: 						St. Mary's College, CA<BR>
 221: 						St. Mary's College, IN<BR>
 222: 						St. Mary's College, NE<BR>
 223: 						St. Mary's College. TX<BR>
 224: 						St. Mary's University, TX<BR>
 225: 						St. Xavier College<BR>
 226: 						Stephen F Austin State U.<BR>
 227: 						Sterling College<BR>
 228: 						Teikyo Marycrest University<BR>
 229: 						Texas Southmost College<BR>
 230: 						Thiel College<BR>
 231: 						Tulane University<BR>
 232: 						Tusculum College<BR>
 233: 						University of Alabama<BR>
 234: 						University of Arizona<BR>
 235: 						University of Arkansas<BR>
 236: 						University of Bridgeport<BR>
 237: 						University of Chattanooga<BR>
 238: 						University of Colorado<BR>
 239: 						University of Delaware<BR>
 240: 						University of Houston<BR>
 241: 						University of Montana<BR>
 242: 						University of Nebraska<BR>
 243: 						University of Nevada<BR>
 244: 						University of North Carolina<BR>
 245: 						University of Rhode Island<BR>
 246: 						University of San Diego<BR>
 247: 						University of South Carolina<BR>
 248: 						University of South Dakota<BR>
 249: 						University of Southern Colorado<BR>
 250: 						University of Southern Utah<BR>
 251: 						University of St. Thomas<BR>
 252: 						University of Tennessee<BR>
 253: 						University of the Ozarks<BR>
 254: 						University of Utah<BR>
 255: 						University of Southern Colorado<BR>
 256: 						University of Virginia<BR>
 257: 						University of Western Florida<BR>
 258: 						University of Wisconsin<BR>
 259: 						University of Wyoming<BR>
 260: 						Utah State University<BR>
 261: 						Valpariso University<BR>
 262: 						Vermillion Community College<BR>
 263: 						Vernon Regional Jr. College<BR>
 264: 						Victor Valley College<BR>
 265: 						Virginia Intermont College<BR>
 266: 						Virginia Wesleyan College<BR>
 267: 						VIrginia Tech<BR>
 268: 						Waldorf College<BR>
 269: 						Wake Forest University<BR>
 270: 						Wayne State College<BR>
 271: 						Weber State University<BR>
 272: 						Wenatchee Community College<BR>
 273: 						West Virginia Wesleyan Univ. <BR>
 274: 						Westfield State College<BR>
 275: 						Westmont College<BR>
 276: 						Wheeling Campus Shop Windward Community College<BR>
 277: 						William Woods College<BR>
 278: 						Yakima Valley Comm. College</TD>
 279: 				</TR>
 280: 			</TABLE>
 281: 
 282: </CENTER>
 283: 		</TD>
 284: 	</TR>
 285: 	<TR>
 286: 		<TD WIDTH="98">&nbsp;</TD>
 287: 		<TD>&nbsp;</TD>
 288: 	</TR>
 289: 	<TR>
 290: 		<TD WIDTH="98">&nbsp;</TD>
 291: 		<TD><FONT SIZE="5"><B>223<BR>
 292: 			</B></FONT><BR>
 293: 			A loud scream jolted him awake. &quot;Where <BR>
 294: 			am I? - I'm at a concert - I fell asleep - <BR>
 295: 			Who screamed? Was it me?&quot; His heart was poun<B>ding.<BR>
 296: 			<BR>
 297: 			<I>About The Musical Ascent of Herman </I>Being<BR>
 298: 			What the students </B>said:<BR>
 299: 			S A fantastic learning exper- ience. I really enjoyed this book.<BR>
 300: 			S An insightful book. This book kept me awake.<BR>
 301: 			S A practical guide to music with a touch of comedy, drama, mystery and romance.
 302: 			The ending was great.<BR>
 303: 			S Entices the reader into a deeper, more sophisticated involvement with music. <BR>
 304: 			S Hysterically funny.<BR>
 305: 			S Brings the reader a true<BR>
 306: 			understanding of classical music.<BR>
 307: 			S Delightful, innovative: And it works.<BR>
 308: 			S The story was something I could relate to.<BR>
 309: 			S Easy to read and yet not simple minded.<BR>
 310: 			S A thoughtful. creatively written aid to entering the world of art music. <BR>
 311: 			S It made me laugh.<BR>
 312: 			S A sneaky way to get a point across. I recommend this book to everyone.<BR>
 313: 			S Not the average textbook. It kept my interest and I seem to retain more information.<BR>
 314: 			S Colorful and truly fun to read.<BR>
 315: 			S It is everything the cover says it is ( a rare accom-plishment).<BR>
 316: 			S Quick reading and easy to understand.<BR>
 317: 			S A witty book which restores faith to the depressed music listener.<BR>
 318: 			S This reading made the class worth enrolling in.<BR>
 319: 			<BR>
 320: 			<BR>
 321: 			Dear Dr. Danziger:<BR>
 322: 			I am in receipt of your book, The Musical Ascent of Herman Being, and I must tell
 323: 			you that I am fascinated with it! I think it hits the nail on the head! After 36
 324: 			years of teaching, this book does provide a fresh and refreshing point of view and
 325: 			one that at last looks at music from the non-musicians point of view!<BR>
 326: 			Jerome L. Landsman, Ph.D<BR>
 327: 			Professor of <B>Music<BR>
 328: 			</B>Montclair State College<BR>
 329: 			<BR>
 330: 			<BR>
 331: 			<BR>
 332: 			Jordan Press<BR>
 333: 			620 Sycamore Avenue<BR>
 334: 			Modesto, CA 95354<BR>
 335: 			<BR>
 336: 			Phone: 209 571-2030<BR>
 337: 			Email: danziger@toto.csustan.edu<BR>
 338: 			<BR>
 339: 			<BR>
 340: 			Dear Colleague:<BR>
 341: 			<BR>
 342: 			Several years ago I became frustrated by the sameness of the texts offered for Music
 343: 			Appreciation. They had too much material, they were too expensive, and the approach
 344: 			seemed to focus on history more than appreciation. Only a small minority of my students
 345: 			could deal with the examples in musical notation and the rest were frustrated and
 346: 			put-off. How can publishers presume to send those lavish descriptive brochures without
 347: 			ever mentioning the price of the text?<BR>
 348: 			<BR>
 349: 			What I needed was:<BR>
 350: 			1. A more basic, more concise text; one that could be completed comfortably in a
 351: 			semester.<BR>
 352: 			2. A text written with real understanding of the non-musician's point of view.<BR>
 353: 			3. A focus on music that is actually available in today's concert halls. <BR>
 354: 			4. Inclusion of practical subjects like concert-going, stereo equiptment, and period
 355: 			instruments.<BR>
 356: 			5. A text that was reasonable and affordable.<BR>
 357: 			<BR>
 358: 			Out of these concerns, has come my <I>text, The Revelation of</I> Music, which many
 359: 			of you have welcomed kindly. The Revised and Enlarged Edition incorporates improvements
 360: 			and suggestions from those who have used the original edition. Each copy now comes
 361: 			shrink-wrapped with a 70 minute CD, digitally indexed to listening guides. The book
 362: 			and CD together are $27.95 (still about half the price of the average current text).<BR>
 363: 			<BR>
 364: 			Enclosed is your complimentary examination copy, and for those of you who might be
 365: 			interested in something different, a copy of my other <I>book, The Musical Ascent
 366: 			of Herman</I> Being, also available in a new updated edition, priced at $11.95.<BR>
 367: 			<BR>
 368: 			Sincerely,<BR>
 369: 			<BR>
 370: 			<BR>
 371: 			<BR>
 372: 			<BR>
 373: 			Dr. Robert Danziger<BR>
 374: 			Cal State University, Stanislaus<BR>
 375: 			danziger@toto.csustan<B>.edu<BR>
 376: 			<BR>
 377: 			<BR>
 378: 			#1. Something really different in music appreciation - something that w</B>o<B>rks!<BR>
 379: 			<BR>
 380: 			The Musical Ascent of Herman Being - A How-To </B>Novel, offers an ingenious new
 381: 			method to reveal the hidden depth and beauty of great music.<BR>
 382: 			<BR>
 383: 			Engaging, fun and easy to read, it is the story of Herman's seduction by fortune,
 384: 			friendship, food, the opposite sex, and of course great music. Presented are fascinating
 385: 			insights into the essential nature of music, inspiration, and at the same time, a
 386: 			practical guide for dealing with music in the real world. Here, for the first time,
 387: 			is an approach that establishes a theory and an actual process for learning to love
 388: 			music.<BR>
 389: 			<BR>
 390: 			Ultimately, Herman and the reader, are offered the &quot;secret&quot; of finding
 391: 			great music as a life enriching experience; a revelation of such power and elegance,
 392: 			it leaves the reader wondering how it could have gone undiscovered for so long.<BR>
 393: 			5_x8_*112 pages*Quality Paperback<BR>
 394: 			ISBN 0-9613427-8-1<BR>
 395: 			Jordan Press<B>*$11.95<BR>
 396: 			#2. Gives you what you really need in a text and still leaves &quot;room to teach.&quot;<BR>
 397: 			<BR>
 398: 			The Revelation of Music - Learning to Love the </B>Classics is designed to provide
 399: 			the basic structure for a complete course. Presenting a thorough, non-technical introduction,
 400: 			this book includes unique, practical suggestions for experiencing art music. This
 401: 			new Revised and Enlarged Edition comes packed with a 70 minute CD and includes digitally
 402: 			indexed listening guides. This is a book that can be completed comfortably in a semester,
 403: 			without racing through or skimming the surface. (Test questions on computer disc
 404: 			now available .)<BR>
 405: 			<BR>
 406: 			Partial Contents<BR>
 407: 			An approach to Listening * Materials of Music * Instruments * The Orchestra * Instrumental
 408: 			Forms * Opera * Voices * Vocal forms * Styles * Composers * Recordings and Stereo
 409: 			Equipment * Concertgoing * Historically Authentic Perfor-mances * Digitally Indexed
 410: 			Listening Guides <BR>
 411: 			<BR>
 412: 			5_x8_*300 pages*Quality Paperback<BR>
 413: 			ISBN 0-9613427-7-3<BR>
 414: 			Jordan Press<B>*$27.95<BR>
 415: 			What the professors sa<I>y about <BR>
 416: 			The Revelation o</I>f</B> Music.<BR>
 417: 			<BR>
 418: 			&quot;Excellent! Concise, and all the important aspects of musical <B>enjoyment highlighted.
 419: 			Thanks for writing a book the non-musician can use, and not another histor</B><I>y
 420: 			book.&quot;<BR>
 421: 			Professor Jeff Meyers, Itawamba Community </I>College.<BR>
 422: 			<BR>
 423: 			&quot;I am very impressed with the content, flexibility and humor of The Revelation
 424: 			of<I> Music.&quot;<BR>
 425: 			Professor Frank Archer, Caldwell </I><B>College.<BR>
 426: 			<BR>
 427: 			&quot;The ideal solution for anyone who wants to build a creative, flexible music
 428: 			appreciation</B><I> class.&quot;<BR>
 429: 			Professor Brooke Creswell, Yakima Valley </I>College.<BR>
 430: 			<BR>
 431: 			&quot;. . . what we need for 'Intro to Music' - a book that is not too technical
 432: 			yet inter<I>esting.&quot;<BR>
 433: 			Professor Sr. Anita Marchasseault, Notre Dame </I>C<B>ollege.<BR>
 434: 			<BR>
 435: 			&quot;Excellent! Easy to understand and interesting. </B><I>Thanks!&quot;<BR>
 436: 			Professor Seymour Pryweller, Palm Beach Community </I>College.<BR>
 437: 			<BR>
 438: 			&quot;At last! A text that gives me the freedom to steer the course where I want
 439: 			it<I> to go!&quot;<BR>
 440: 			Professor Chris Magee, Indian Hills Community </I>C<B>ollege.<BR>
 441: 			<BR>
 442: 			What the professors s<I>ay about The Revelation o</I>f Music.<BR>
 443: 			&quot;Excellent! Concise, and all the important aspects of musical enjoyment highlighted.
 444: 			Thanks for writing a book the non-musician can use, and not another histor</B><I>y
 445: 			book.&quot;<BR>
 446: 			Professor Jeff Meyers, Itawamba Community </I>Co<I>llege.<BR>
 447: 			<BR>
 448: 			&quot;Re</I>velation is the book I've been searching for to use in my general education.
 449: 			music appreciation<I> class.&quot;<BR>
 450: 			Professor Karen Schwartz, Victor Valley C</I><B>ollege.<BR>
 451: 			<BR>
 452: 			&quot;An excellent textbook which allows for a lot of flexibility in the teaching
 453: 			of music apprec</B><I>iation.&quot;<BR>
 454: 			Professor Lawrence Moshier, Floyd C</I>ollege.<BR>
 455: 			<BR>
 456: 			&quot;I am very impressed with the content, flexibility and humor of The Revelation
 457: 			of<I> Music.&quot;<BR>
 458: 			Professor Frank Archer, Caldwell </I><B>College.<BR>
 459: 			<BR>
 460: 			&quot;I really like the concise, open-ended app<I>roach of Revela</I></B><I>tion...&quot;<BR>
 461: 			Professor David Hendrickson, Tusculum C</I>ollege. <BR>
 462: 			<BR>
 463: 			&quot;. . . what we need for 'Intro to Music' - a book that is not too technical
 464: 			yet inter<I>esting.&quot;<BR>
 465: 			Professor Sr. Anita Marchasseault, Notre Dame </I>C<B>ollege.<BR>
 466: 			<BR>
 467: 			&quot;. . . particularly appropriate because it allows me &quot;elbow room&quot;
 468: 			t</B><I>o teach.<BR>
 469: 			Professor John H. Mead, Marshall Uni</I>versity.<BR>
 470: 			<BR>
 471: 			&quot;The ideal solution for anyone who wants to build a creative, flexible music
 472: 			appreciation<I> class.&quot;<BR>
 473: 			Professor Brooke Creswell, Yakima Valley Community </I>C<B>ollege.<BR>
 474: 			<BR>
 475: 			&quot;Very re</B><I>adable.&quot;<BR>
 476: 			Professor Mary Dave Blackman, Weber State Univ</I>ersity.<BR>
 477: 			<BR>
 478: 			&quot;The explanation on opera is insightful and accessible to the a<I>mateur.&quot;<BR>
 479: 			Professor Diana Greuninger, Weber State Univ</I><B>ersity.&quot;<BR>
 480: 			<BR>
 481: 			&quot;Excellent! Easy to understand and interesting. </B><I>Thanks!&quot;<BR>
 482: 			Professor Seymour Pryweller, Palm Beach Community </I>College.<BR>
 483: 			<BR>
 484: 			&quot;Profuse detail has never brought a novice to music appreciation. Your 2 texts
 485: 			capture the essence of music appreciation without the fluff! They fit my personal
 486: 			ideals. Congratul<I>ations!&quot;<BR>
 487: 			Professor Terry Martin, Lindenwood C</I><B>ollege.<BR>
 488: 			<BR>
 489: 			. . . gives more detail without being overwh</B><I>elming.&quot;<BR>
 490: 			Professor C.B Rhinehart, Virginia Intermont C</I>ollege.<BR>
 491: 			<BR>
 492: 			&quot;At last! A text that gives me the freedom to steer the course where I Want
 493: 			it<I> to go!&quot;<BR>
 494: 			Professor Chris Magee, Indian Hills Community </I>College.<BR>
 495: 			&quot;. . . precise, short and includes all the relevant info needed without the
 496: 			gory d<I>etail.&quot; <BR>
